- 相关推荐
2017年美国大学研究生专业排名最佳商学院排名榜单
2017年美国大学研究生专业排名最佳商学院排名于2015年3月16日正式发布。此次美国大学研究生专业排名同样基于商业、教育、工程、医学、法律和护理等六大专业;当然,其中包含了六大类专业中的各个具体专业排名。
2017年美国大学研究生专业排名最佳商学院排名主要参考以下六大因素:1、学费;2、注册人数;3、录取比率;4、本科平均学分;5、GRE LSAT GMAT平均分;;6、毕业后就业率等因素。
2017年美国大学研究生专业排名最佳商学院排名
排名 | 学校 | 费用 | 注册人数 |
---|---|---|---|
#1 | Harvard University Boston, MA | $61,225per year (full-time) | 1,872 |
#2 | Stanford University Stanford, CA | $64,050per year (full-time) | 824 |
#2 | University of Chicago (Booth) Chicago, IL | $63,980per year (full-time) | 1,180 |
#4 | University of Pennsylvania (Wharton) Philadelphia, PA | $64,920per year (full-time) | 1,715 |
#5 | Massachusetts Institute of Technology (Sloan) Cambridge, MA | $65,446per year (full-time) | 806 |
#5 | Northwestern University (Kellogg) Evanston, IL | $64,059per year (full-time) | 1,272 |
#7 | University of California—?Berkeley (Haas) Berkeley, CA | $53,907per year (in-state, full-time); $55,968per year (out-of-state, full-time) | 502 |
#8 | Dartmouth College (Tuck) Hanover, NH | $64,200per year (full-time) | 563 |
#8 | Yale University New Haven, CT | $61,500per year (full-time) | 668 |
#10 | Columbia University New York, NY | $65,988per year (full-time) | 1,287 |
#11 | University of Virginia (Darden) Charlottesville, VA | $55,518per year (in-state, full-time); $57,836per year (out-of-state, full-time) | 656 |
#12 | Duke University (Fuqua) Durham, NC | $60,600per year (full-time) | 894 |
#12 | University of Michigan—?Ann Arbor (Ross) Ann Arbor, MI | $56,590per year (in-state, full-time); $61,590per year (out-of-state, full-time) | 836 |
#14 | Cornell University (Johnson) Ithaca, NY | $59,500per year (full-time) | 535 |
#15 | University of California—?Los Angeles (Anderson) Los Angeles, CA | $50,517per year (in-state, full-time); $54,644per year (out-of-state, full-time) | 725 |
#16 | University of North Carolina—?Chapel Hill (Kenan-?Flagler) Chapel Hill, NC | $37,015per year (in-state, full-time); $54,413per year (out-of-state, full-time) | 558 |
#16 | University of Texas—?Austin (McCombs) Austin, TX | $33,298per year (in-state, full-time); $48,832per year (out-of-state, full-time) | 543 |
#18 | Carnegie Mellon University (Tepper) Pittsburgh, PA | $60,000per year (full-time) | 417 |
#19 | Emory University (Goizueta) Atlanta, GA | $49,600per year (full-time) | 345 |
#20 | New York University (Stern) New York, NY | $63,720per year (full-time) | 799 |
#21 | Washington University in St. Louis (Olin) St. Louis, MO | $53,500per year (full-time) | 280 |
#22 | Georgetown University (McDonough) Washington, DC | $53,850per year (full-time) | 519 |
#22 | Indiana University (Kelley) Bloomington, IN | $25,500per year (in-state, full-time); $44,460per year (out-of-state, full-time) | 372 |
#22 | Vanderbilt University (Owen) Nashville, TN | $49,950per year (full-time) | 346 |
#25 | Rice University (Jones) Houston, TX | $51,400per year (full-time) | 225 |
#25 | University of Notre Dame (Mendoza) Notre Dame, IN | $48,530per year (full-time) | 302 |
#27 | Ohio State University (Fisher) Columbus, OH | $30,120per year (in-state, full-time); $49,592per year (out-of-state, full-time) | 220 |
#27 | University of Minnesota—?Twin Cis (Carlson) Minneapolis, MN | $36,140per year (in-state, full-time); $46,500per year (out-of-state, full-time) | 195 |
#27 | University of Washington (Foster) Seattle, WA | $30,129per year (in-state, full-time); $44,379per year (out-of-state, full-time) | 234 |
#27 | University of Wisconsin—?Madison Madison, WI | $14,476per year (in-state, full-time); $29,293per year (out-of-state, full-time) | 197 |
#31 | Brigham Young University (Marriott) Provo, UT | $11,970per year (LDS member, full-time); $11,970per year (Non-LDS member, full-time) | 320 |
#31 | Texas A&M University—?College Station (Mays) College Station, TX | $11,100per year (in-state, full-time); $24,416per year (out-of-state, full-time) | 123 |
#31 | University of Southern California (Marshall) Los Angeles, CA | $53,865per year (full-time) | 438 |
#34 | Georgia Institute of Technology (Scheller) Atlanta, GA | $28,896per year (in-state, full-time); $39,484per year (out-of-state, full-time) | 123 |
#35 | Arizona State University (Carey) Tempe, AZ | $25,610per year (in-state, full-time); $42,086per year (out-of-state, full-time) | 150 |
#35 | Michigan State University (Broad) East Lansing, MI | $28,278per year (in-state, full-time); $44,860per year (out-of-state, full-time) | 154 |
#37 | University of Florida (Hough) Gainesville, FL | $12,737per year (in-state, full-time); $30,130per year (out-of-state, full-time) | 109 |
#37 | University of Texas—?Dallas Richardson, TX | $15,242per year (in-state, full-time); $30,855per year (out-of-state, full-time) | 123 |
#39 | University of Illinois—?Urbana-?Champaign Champaign, IL | $23,072per year (in-state, full-time); $34,662per year (out-of-state, full-time) | 160 |
#39 | University of Rochester (Simon) Rochester, NY | $46,000per year (full-time) | 209 |
#41 | Boston University (Questrom) Boston, MA | $47,422per year (full-time) | 281 |
#41 | Pennsylvania State University—?University Park (Smeal) University Park, PA | $23,708per year (in-state, full-time); $38,068per year (out-of-state, full-time) | 146 |
#41 | Temple University (Fox) Philadelphia, PA | $30,375per year (in-state, full-time); $42,579per year (out-of-state, full-time) | 90 |
#41 | University of Maryland—?College Park (Smith) College Park, MD | $43,470per year (in-state, full-time); $52,380per year (out-of-state, full-time) | 190 |
#45 | University of California—?Davis Davis, CA | $36,291per year (in-state, full-time); $50,522per year (out-of-state, full-time) | 87 |
#45 | University of Iowa (Tippie) Iowa City, IA | $19,936per year (in-state, full-time); $36,580per year (out-of-state, full-time) | 119 |
#47 | Purdue University—?West Lafayette (Krannert) West Lafayette, IN | $22,418per year (in-state, full-time); $42,184per year (out-of-state, full-time) | 150 |
#48 | Southern Methodist University (Cox) Dallas, TX | $45,975per year (full-time) | 206 |
#48 | University of California—?Irvine (Merage) Irvine, CA | $40,533per year (in-state, full-time); $48,608per year (out-of-state, full-time) | 195 |
#50 | Boston College (Carroll) Chestnut Hill, MA | $45,520per year (full-time) | 182 |
#51 | George Washington University Washington, DC | $1,610per credit (full-time) | 180 |
#52 | North Carolina State University (Jenkins) Raleigh, NC | $39,954per program (in-state, full-time); $69,122per program (out-of-state, full-time) | 83 |
#53 | Rutgers, The State University of New Jersey—?Newark and New Brunswick Newark, NJ | $28,044per year (in-state, full-time); $46,746per year (out-of-state, full-time) | 146 |
#53 | University of Alabama (Manderson) Tuscaloosa, AL | $10,170per year (in-state, full-time); $25,950per year (out-of-state, full-time) | 192 |
#55 | University of Georgia (Terry) Athens, GA | $13,192per year (in-state, full-time); $31,510per year (out-of-state, full-time) | 98 |
#55 | University of Pittsburgh (Katz) Pittsburgh, PA | $49,996per program (in-state, full-time); $65,256per program (out-of-state, full-time) | 152 |
#57 | Baylor University (Hankamer) Waco, TX | $36,360per year (full-time) | 96 |
#57 | Northeastern University Boston, MA | $1,476per credit (full-time) | 166 |
#59 | University of Missouri (Trulaske) Columbia, MO | $350per credit (in-state, full-time); $937per credit (out-of-state, full-time) | 135 |
#60 | Babson College (Olin) Babson Park, MA | $101,566per program (full-time) | 348 |
#60 | University of Arizona (Eller) Tucson, AZ | $23,562per year (in-state, full-time); $41,884per year (out-of-state, full-time) | 81 |
#62 | Louisiana State University—?Baton Rouge (Ourso) Baton Rouge, LA | $28,328per program (in-state, full-time); $64,144per program (out-of-state, full-time) | 96 |
#63 | Texas Christian University (Neeley) Fort Worth, TX | $42,450per year (full-time) | 88 |
#63 | University of Arkansas—?Fayetteville (Walton) Fayetteville, AR | $18,004per year (in-state, full-time); $44,438per year (out-of-state, full-time) | 88 |
#63 | University of Cincinnati (Lindner) Cincinnati, OH | $28,920per program (in-state, full-time); $40,677per program (out-of-state, full-time) | 115 |
#63 | University of Oklahoma (Price) Norman, OK | $5,992per year (in-state, full-time); $22,937per year (out-of-state, full-time) | 82 |
#63 | University of Tennessee—?Knoxville (Haslam) Knoxville, TN | $24,356per year (in-state, full-time); $42,774per year (out-of-state, full-time) | 144 |
#68 | Tulane University (Freeman) New Orleans, LA | $48,800per year (full-time) | 85 |
#68 | University of Connecticut Storrs, CT | $13,026per year (in-state, full-time); $33,812per year (out-of-state, full-time) | 96 |
#68 | University of Miami Coral Gables, FL | $1,850per credit (full-time) | 164 |
#71 | Case Western Reserve University (Weatherhead) Cleveland, OH | $37,500per year (full-time) | 122 |
#71 | College of William and Mary (Mason) Williamsburg, VA | $31,226per year (in-state, full-time); $41,682per year (out-of-state, full-time) | 198 |
#71 | Iowa State University Ames, IA | $9,870per year (in-state, full-time); $22,808per year (out-of-state, full-time) | 82 |
#71 | University of South Carolina (Moore) Columbia, SC | $43,142per program (in-state, full-time); $71,580per program (out-of-state, full-time) | 73 |
#75 | University of Louisville Louisville, KY | $32,000per program (in-state, full-time); $32,000per program (out-of-state, full-time) | 50 |
#75 | University of Massachusetts—?Amherst (Isenberg) Amherst, MA | $2,640per year (in-state, full-time); $9,938per year (out-of-state, full-time) | 46 |
#77 | University of California—?San Diego (Rady) San Diego, CA | $45,000per year (in-state, full-time); $49,500per year (out-of-state, full-time) | 124 |
#77 | University of Colorado—?Boulder (Leeds) Boulder, CO | $17,370per year (in-state, full-time); $32,328per year (out-of-state, full-time) | 157 |
#79 | DePaul University (Kellstadt) Chicago, IL | $1,000per credit (full-time) | 46 |
#79 | University of Utah (Eccles) Salt Lake City, UT | $51,000per program (in-state, full-time); $96,000per program (out-of-state, full-time) | 134 |
#81 | Chapman University (Argyros) Orange, CA | $1,470per credit (full-time) | 69 |
#81 | University at Buffalo—?SUNY Buffalo, NY | $14,410per year (in-state, full-time); $24,390per year (out-of-state, full-time) | 236 |
#83 | Fordham University (Gabelli) New York, NY | $1,352per credit (full-time) | 107 |
#83 | Pepperdine University (Graziadio) Malibu, CA | $46,400per year (full-time) | 160 |
#85 | CUNY Bernard M. Baruch College (Zicklin) New York, NY | $14,900per year (in-state, full-time); $30,600per year (out-of-state, full-time) | 99 |
#85 | Rochester Institute of Technology (Saunders) Rochester, NY | $40,158per year (full-time) | 130 |
#85 | Syracuse University (Whitman) Syracuse, NY | $41,640per year (full-time) | 81 |
#88 | Binghamton University—?SUNY Binghamton, NY | $14,410per year (in-state, full-time); $24,390per year (out-of-state, full-time) | 78 |
#88 | St. Louis University (Cook) St. Louis, MO | $55,440per year (full-time) | 29 |
#88 | University of Kansas Lawrence, KS | $376per credit (in-state, full-time); $880per credit (out-of-state, full-time) | 54 |
#91 | Howard University Washington, DC | $33,166per year (full-time) | 58 |
#92 | University of Houston (Bauer) Houston, TX | $22,650per year (in-state, full-time); $37,350per year (out-of-state, full-time) | 82 |
#92 | University of Kentucky (Gatton) Lexington, KY | $12,428per year (in-state, full-time); $26,964per year (out-of-state, full-time) | 49 |
#92 | University of Mississippi University, MS | $17,850per program (in-state, full-time); $40,569per program (out-of-state, full-time) | 49 |
【美国大学研究生专业排名最佳商学院排名榜单】相关文章:
2016全美最佳研究生院排名-商学院08-24
美国留学:College Factual美国最佳影视艺术大学排名10-15
2016年USNews美国大学研究生最佳医学院排名10-26
2016年USNews美国大学研究生最佳法学院排名08-26
美国旅游管理专业排名06-20
美国留学大学排名10-04
2016年USNews美国大学研究生最佳教育学院排名11-05
2016年USNews美国大学研究生最佳艺术学院排名08-23
2016年USNews美国大学研究生最佳工程学院排名10-21
美国食品科学研究生专业的排名07-27