- 相关推荐
关于TIMES英国大学排名最佳酒店管理专业排名
近日,101X年英国大学综合排名中文版(The Times and Sunday Times good university guide league table 101X)新鲜出炉。英国共有123所大学上榜,本次排名剑桥和牛津并列第一,其他学校排名变化显著,拉夫堡大学、利兹大学、苏塞克斯大学上升;而约克大学、布里斯托大学、莱斯特大学名次有所下降。
101X年英国大学综合排名酒店管理专业排名根据5项指标进行综合评分,最终总分靠前的英国大学荣誉上榜。评分指标分别是:1、学生的满意度;2、科研水平;3、入学分数;4、毕业率;5、总得分。
以下为101X年英国大学综合排名酒店管理专业排名:
排名 | 综合排名 | 学校 | 学生满意度 | 科研水平 | 录取成绩 | 毕业率 | 总得分 |
---|---|---|---|---|---|---|---|
1 | 11 | University of Surrey | 91.9 | 23.3 | 394 | 57.4 | 100.0 |
2 | 7 | University of Exeter | 85.5 | 448 | 81.3 | 89.6 | |
3 | 77= | University of Central Lancashire | 82.5 | 21.7 | 340 | 46.6 | 88.3 |
4 | 62 | Sheffield Hallam University | 83.6 | 18.3 | 332 | 52.9 | 87.6 |
5 | 15 | University of Birmingham | 88.7 | 362 | 87.1 | 87.4 | |
6 | 53 | University of Stirling | 78.8 | 20.9 | 53.1 | 86.6 | |
7 | 89 | Manchester Metropolitan University | 82.4 | 15.0 | 333 | 54.2 | 85.1 |
8 | 67 | University of Chester | 86.5 | 11.7 | 302 | 57.3 | 83.9 |
9 | 105 | University of Salford | 84.8 | 13.3 | 369 | 35.0 | 83.3 |
10 | 79 | University of Hertfordshire | 79.1 | 15.0 | 351 | 46.8 | 82.8 |
11 | 88 | Bournemouth University | 78.6 | 13.3 | 331 | 57.1 | 82.6 |
12= | 80 | Plymouth University | 85.6 | 14.1 | 291 | 45.8 | 81.8 |
12= | 82 | University of Brighton | 81.7 | 18.3 | 298 | 40.4 | 81.8 |
14 | 49 | Oxford Brookes University | 82.9 | 376 | 63.6 | 80.1 | |
15 | 64 | Robert Gordon University | 83.4 | 375 | 57.7 | 79.0 | |
16= | 68 | University of the West of England | 83.8 | 6.7 | 326 | 42.5 | 77.3 |
16= | 60 | University of Lincoln | 84.1 | 313 | 65.3 | 77.3 | |
18 | 77= | University of Huddersfield | 88.1 | 310 | 53.2 | 76.5 | |
19= | 59 | Arts University Bournemouth | 79.3 | 317 | 69.6 | 75.9 | |
19= | 28 | University of Manchester | 76.6 | 372 | 61.0 | 75.9 | |
21 | 99 | University of Sunderland | 81.4 | 13.3 | 275 | 30.5 | 74.8 |
22 | 90 | Cardiff Metropolitan University | 73.7 | 11.7 | 307 | 42.7 | 74.3 |
23 | 42 | Coventry University | 81.7 | 289 | 60.7 | 73.5 | |
24 | 56 | University of Northampton | 87.0 | 277 | 48.5 | 72.9 | |
25 | 85 | University of the Arts London | 72.7 | 383 | 52.4 | 72.7 | |
26 | 119 | University of East London | 81.9 | 283 | 56.6 | 72.4 | |
27 | 65 | University of Chichester | 84.7 | 272 | 52.9 | 72.3 | |
28 | 97 | Edinburgh Napier University | 77.2 | 354 | 47.4 | 72.2 | |
29 | 81 | University of Derby | 82.8 | 317 | 42.7 | 71.9 | |
30 | 57 | University of Portsmouth | 81.9 | 270 | 56.4 | 71.6 | |
31 | 61 | University of Winchester | 82.0 | 317 | 36.3 | 70.0 | |
32 | 115 | Southampton Solent University | 77.2 | 285 | 52.2 | 69.0 | |
33 | 111 | Leeds Metropolitan University | 76.5 | 278 | 55.2 | 68.9 | |
34 | 100 | St Mary's University, Twickenham | 82.7 | 270 | 40.9 | 68.6 | |
35= | 69 | University of Ulster | 81.1 | 292 | 37.0 | 68.2 | |
35= | 51 | Falmouth University | 67.9 | 263 | 76.5 | 68.2 | |
37 | 98 | University of Greenwich | 74.1 | 326 | 43.8 | 68.1 | |
38 | 75 | Middlesex University | 76.9 | 295 | 43.8 | 67.7 | |
39 | 83 | University of Gloucestershire | 74.3 | 280 | 53.8 | 67.6 | |
40 | 112 | University of Westminster | 81.9 | 303 | 24.4 | 66.6 | |
41 | 108 | University of Bedfordshire | 75.6 | 10.0 | 194 | 37.2 | 66.1 |
42 | 118 | University of the West of Scotland | 76.3 | 311 | 32.6 | 65.9 | |
43 | 116 | Buckinghamshire New University | 80.7 | 228 | 43.1 | 65.5 | |
44 | 86 | Queen Margaret University Edinburgh | 73.5 | 283 | 42.4 | 64.9 | |
45 | 114 | University of South Wales | 65.4 | 320 | 49.7 | 64.5 | |
46 | 121 | University of the Highlands and Islands | 69.4 | 240 | 61.1 | 64.2 | |
47 | 109 | University of West London | 77.2 | 232 | 40.3 | 63.3 | |
48 | 96 | Canterbury Christ Church University | 72.6 | 266 | 38.7 | 62.5 | |
49 | 71 | Liverpool John Moores University | 72.4 | 276 | 27.6 | 60.6 | |
50 | 101 | Staffordshire University | 73.0 | 219 | 40.8 | 60.4 | |
51 | 110 | Anglia Ruskin University | 77.6 | 245 | 18.8 | 59.6 | |
52 | 123 | London Metropolitan University | 65.3 | 268 | 35.7 | 58.2 | |
53 | 122 | London South Bank University | 73.2 | 196 | 35.9 | 58.0 | |
54 | 93 | Aberystwyth University | 72.9 | 259 | 17.4 | 57.7 |
【TIMES英国大学排名最佳酒店管理专业排名】相关文章:
关于英国留学大学排名07-01
香港留学之最佳大学排名07-13
留学英国:利兹城市大学排名10-10
留学英国的大学排名-费用要求09-24
2015-2016TIMES亚洲大学排名韩国篇解析11-06
英国酒店管理专业剖析09-16
2016英国最受欢迎的大学排名08-08
2017物流管理专业大学排名10-09
物流管理专业大学排名201710-19