- 相关推荐
2017世界编导专业大学排名
以下是2017世界大学专业排名之编导传播学与媒体研究(Communication & Media Studies)的前50排名,排名算法在页面底端。
2017世界大学专业排名(传媒 Communication & Media Studies) | ||||||||
2017
|
2016
|
Institution
|
Country
|
Academic
|
Employer
|
Citations
|
H
|
Score
|
1 | 1 | University of Southern California | United States | 100.0 | 70.8 | 99.1 | 95.4 | 96.0 |
2 | 6 | University of Amsterdam | Netherlands | 96.6 | 74.1 | 96.8 | 97.8 | 94.6 |
3 | 3 | London School of Economics and Political Science (LSE) | United Kingdom | 94.3 | 94.6 | 95.3 | 87.9 | 93.3 |
4 | 7 | Stanford University | United States | 94.0 | 97.6 | 91.1 | 85.6 | 92.1 |
5 | 4 | University of Wisconsin-Madison | United States | 91.0 | 69.4 | 94.5 | 100.0 | 91.3 |
6= | 2 | University of California, Berkeley (UCB) | United States | 95.4 | 93.0 | 92.0 | 78.9 | 91.2 |
6= | 5 | University of Texas at Austin | United States | 90.9 | 74.7 | 95.9 | 95.4 | 91.2 |
8 | 27 | Goldsmiths, University of London | United Kingdom | 95.3 | 65.3 | 91.9 | 85.6 | 89.7 |
9 | 10 | University of California, Los Angeles (UCLA) | United States | 89.9 | 90.1 | 90.6 | 81.8 | 88.4 |
10 | 8 | University of Pennsylvania | United States | 89.5 | 83.4 | 87.5 | 86.7 | 87.9 |
11 | 11 | Columbia University | United States | 92.4 | 87.9 | 83.8 | 78.9 | 87.5 |
12= | 9 | Michigan State University | United States | 84.9 | 64.7 | 97.9 | 92.8 | 87.1 |
12= | 12 | National University of Singapore (NUS) | Singapore | 91.2 | 90.1 | 83.3 | 78.9 | 87.1 |
14 | 15 | Nanyang Technological University (NTU) | Singapore | 90.3 | 82.9 | 87.3 | 80.4 | 87.0 |
15 | 18 | Yale University | United States | 84.2 | 92.8 | 89.9 | 87.9 | 86.9 |
16 | 13= | New York University (NYU) | United States | 89.3 | 83.3 | 88.6 | 77.3 | 86.2 |
17 | 19 | Northwestern University | United States | 81.5 | 73.8 | 95.1 | 93.7 | 85.9 |
18= | 20 | University of California, Santa Barbara (UCSB) | United States | 85.5 | 60.5 | 91.8 | 85.6 | 84.3 |
18= | 13= | University of Michigan | United States | 80.9 | 77.9 | 91.3 | 88.9 | 84.3 |
20 | 26 | The Chinese University of Hong Kong (CUHK) | Hong Kong | 84.8 | 80.0 | 89.6 | 78.9 | 84.1 |
21 | 23 | Ohio State University | United States | 76.4 | 68.4 | 96.1 | 98.6 | 84.0 |
22 | 24 | Massachusetts Institute of Technology (MIT) | United States | 84.0 | 100.0 | 87.7 | 72.0 | 83.9 |
23 | 17 | Cornell University | United States | 77.7 | 79.9 | 98.2 | 86.7 | 83.8 |
24= | 21 | Queensland University of Technology (QUT) | Australia | 83.6 | 74.7 | 90.6 | 78.9 | 83.2 |
24= | 16 | University of Illinois at Urbana-Champaign | United States | 85.7 | 62.4 | 87.3 | 83.1 | 83.2 |
26 | 47 | The University of Tokyo | Japan | 87.2 | 91.9 | 76.6 | 73.9 | 82.9 |
27= | 31 | City University of Hong Kong | Hong Kong | 82.1 | 71.3 | 89.4 | 78.9 | 81.8 |
27= | 25 | The University of Queensland (UQ) | Australia | 82.2 | 78.6 | 85.2 | 78.9 | 81.8 |
29 | 34= | Pennsylvania State University | United States | 75.7 | 73.2 | 89.6 | 91.0 | 81.3 |
30 | 28 | University of North Carolina, Chapel Hill | United States | 78.2 | 58.2 | 95.4 | 85.6 | 81.1 |
31 | 22 | The University of Melbourne | Australia | 82.4 | 90.8 | 79.4 | 73.9 | 80.9 |
32= | 43= | University of Hong Kong (HKU) | Hong Kong | 87.1 | 85.5 | 79.8 | 62.9 | 80.6 |
32= | 51-100 | University of Washington | United States | 69.6 | 69.0 | 100.0 | 94.6 | 80.6 |
34 | 51-100 | Cardiff University | United Kingdom | 79.8 | 67.8 | 90.1 | 78.9 | 80.5 |
35= | 37 | King's College London (KCL) | United Kingdom | 79.5 | 80.2 | 85.5 | 77.3 | 80.3 |
35= | 42 | The University of Sydney | Australia | 78.9 | 86.8 | 81.8 | 78.9 | 80.3 |
37 | 29= | Seoul National University (SNU) | South Korea | 82.9 | 87.1 | 80.6 | 67.8 | 79.8 |
38 | 34= | Aarhus University | Denmark | 79.6 | 73.9 | 87.0 | 75.7 | 79.7 |
39 | 41 | Loughborough University | United Kingdom | 72.4 | 59.9 | 97.5 | 86.7 | 79.0 |
40= | 34= | University of Minnesota | United States | 73.4 | 59.3 | 92.9 | 87.9 | 78.8 |
40= | 51-100 | University of Zurich | Switzerland | 79.4 | 62.5 | 87.1 | 77.3 | 78.8 |
42= | 51-100 | Universidad de Navarra | Spain | 80.8 | 83.9 | 77.1 | 72.0 | 78.6 |
42= | 50 | University of Helsinki | Finland | 78.5 | 66.6 | 86.3 | 77.3 | 78.6 |
42= | 51-100 | University of Missouri, Columbia | United States | 79.2 | 49.9 | 89.8 | 80.4 | 78.6 |
45 | 32 | University of Chicago | United States | 78.7 | 78.3 | 82.5 | 73.9 | 78.5 |
46 | 40 | The University of New South Wales (UNSW) | Australia | 74.9 | 87.1 | 82.3 | 78.9 | 78.4 |
47 | 29= | University of Westminster | United Kingdom | 88.4 | 53.9 | 75.5 | 67.8 | 78.3 |
48 | 43= | University of Oslo | Norway | 77.3 | 54.9 | 88.2 | 81.8 | 78.1 |
49 | 51-100 | Sungkyunkwan University | South Korea | 74.6 | 89.1 | 83.0 | 73.9 | 77.6 |
50 | 51-100 | Pontificia Universidad Católica de Chile | Chile | 82.1 | 83.7 | 77.6 | 62.9 | 77.5 |
本次排名算法如下图所示:
【世界编导专业大学排名】相关文章:
福建编导专业大学排名10-27
2024编导专业世界排名07-15
广播电视编导专业大学排名201508-26
2017年最新编导专业大学排名08-11
广播电视编导专业的大学排名和就业方向07-08
影视编导专业考试-《楚门的世界》赏析09-29
编导专业的考试流程-编导专业考什么09-09
编导专业是什么-编导专业的就业方向09-03
编导专业是什么-编导专业考试流程09-26
编导专业分类-编导专业具体工作10-31