- 相关推荐
USNews美国大学排名:传统黑人高校排名
2016年USNews美国大学排名已于9月9日发布,其中介绍了2016年USNews美国大学排名传统黑人高校排名情况,有意向申请美国留学的同学们,可以参考2016年USNews美国大学排名:美国大学传统黑人高校排名来选校。
2016年USNews美国大学排名:传统黑人高校排名
排名 | 学校 | 学费 | 招生总人数 | 2014秋季录取率 | 大一新生保留率 | 六年毕业率 |
---|---|---|---|---|---|---|
#1 | Spelman College Atlanta, GA | $26,388 | 2,135 | 54% | 89% | 74% |
#2 | Howard University Washington, DC | $23,970 | 10,265 | 48.4% | 82% | 60% |
#3 | Hampton University Hampton, VA | $23,100 | 4,397 | 29.1% | 77% | 67% |
#4 | Morehouse College Atlanta, GA | $26,090 | 2,109 | 84% | 83% | 53% |
#5 | Tuskegee University Tuskegee, AL | $21,535 | 3,103 | 47.9% | 76% | 43% |
#6 | Xavier University of Louisiana New Orleans, LA | $22,349 | 2,976 | 66% | 69% | 43% |
#7 | Fisk University Nashville, TN | $20,858 | 773 | 83.4% | 82% | 50% |
#8 | Claflin University Orangeburg, SC | $15,650 | 1,866 | 43.8% | 73% | 49% |
#9 | North Carolina A&T State University Greensboro, NC | 州内: $5,872, 州外: $18,632 | 10,725 | 57.6% | 77% | 47% |
#10 | Florida A&M University Tallahassee, FL | 州内: $5,784, 州外: $17,726 | 10,241 | 49% | 81% | 40% |
#11 | Tougaloo College Tougaloo, MS | $10,600 | 900 | 42.3% | 77% | 49% |
#12 | North Carolina Central University Durham, NC | 州内: $5,755, 州外: $17,793 | 7,687 | 43.2% | 73% | 47% |
#13 | Jackson State University Jackson, MS | 州内: $6,602, 州外: $16,174 | 9,508 | 26.1% | 78% | 43% |
#14 | Dillard University New Orleans, LA | $16,252 | 1,200 | 40.6% | 66% | 38% |
#15 | Bennett College Greensboro, NC | $17,130 | 633 | 91.8% | 61% | 45% |
#16 | Johnson C. Smith University Charlotte, NC | $18,336 | 1,402 | 42.3% | 67% | 44% |
#17 | Lincoln University Lincoln University, PA | 州内: $11,606, 州外: $16,398 | 1,819 | 27.1% | 71% | 43% |
#18 | Elizabeth City State University1 Elizabeth City, NC | 州内: $4,497, 州外: $16,172 | N/A | 51.8% | 76% | 38% |
#19 | Clark Atlanta University Atlanta, GA | $20,886 | 3,485 | 84.7% | 63% | 41% |
#19 | Morgan State University Baltimore, MD | 州内: $7,378, 州外: $16,862 | 7,698 | 65.3% | 74% | 33% |
#21 | Delaware State University Dover, DE | 州内: $7,532, 州外: $16,138 | 4,397 | 43.7% | 66% | 43% |
#21 | Tennessee State University Nashville, TN | 州内: $7,128, 州外: $21,287 | 9,027 | 53% | 62% | 33% |
#23 | Bethune-?Cookman University Daytona Beach, FL | $14,410 | 4,045 | 63.7% | 66% | 50% |
#24 | Bowie State University Bowie, MD | 州内: $7,657, 州外: $18,140 | 5,694 | 53.6% | 73% | 37% |
#25 | Alabama Agricultural and Mechanical University Normal, AL | 州内: $9,096, 州外: $16,596 | 5,333 | 53.2% | 67% | 35% |
#25 | Fayetteville State University Fayetteville, NC | 州内: $5,265, 州外: $16,873 | 5,899 | 50.3% | 73% | 35% |
#27 | Albany State University Albany, GA | 州内: $6,258, 州外: $19,078 | 3,910 | 47.3% | 68% | 40% |
#27 | Alcorn State University Alcorn State, MS | N/A | 3,639 | 78.4% | 70% | 40% |
#29 | University of Arkansas—?Pine Bluff Pine Bluff, AR | 州内: $5,956, 州外: $11,626 | 2,513 | 38.7% | 57% | 27% |
#30 | University of Maryland—?Eastern Shore Princess Anne, MD | 州内: $7,625, 州外: $16,687 | 4,281 | 61.3% | 70% | 37% |
#30 | Winston-?Salem State University1 Winston-Salem, NC | 州内: $5,583, 州外: $15,113 | N/A | N/A | 79% | 43% |
#32 | Alabama State University Montgomery, AL | 州内: $8,720, 州外: $15,656 | 5,510 | 53.3% | 59% | 26% |
#32 | Prairie View A&M University Prairie View, TX | 州内: $9,460, 州外: $20,928 | 8,343 | 85.9% | 66% | 36% |
#34 | Kentucky State University Frankfort, KY | 州内: $7,404, 州外: $17,214 | 1,895 | 47.7% | 48% | 20% |
#34 | Philander Smith College Little Rock, AR | $12,414 | 567 | 52% | 64% | 37% |
#36 | Norfolk State University Norfolk, VA | 州内: $8,366, 州外: $20,124 | 6,027 | 65% | N/A | 34% |
#36 | Virginia State University1 Petersburg, VA | 州内: $8,226, 州外: $17,760 | N/A | 54.1% | 65% | 43% |
#38 | South Carolina State University Orangeburg, SC | 州内: $10,088, 州外: $19,856 | 3,331 | 84.5% | 63% | 38% |
#39 | Fort Valley State University Fort Valley, GA | 州内: $6,448, 州外: $18,954 | 2,594 | 24.2% | 60% | 30% |
#39 | Grambling State University Grambling, LA | 州内: $7,063, 州外: $16,282 | 4,504 | 44% | 69% | 31% |
#39 | Mississippi Valley State University Itta Bena, MS | N/A | 2,222 | 16.3% | 65% | 29% |
#42 | Southern University and A&M College Baton Rouge, LA | 州内: $6,630, 州外: $8,274 | 6,330 | N/A | 69% | 32% |
#43 | Bluefield State College Bluefield, WV | 州内: $6,120, 州外: $11,280 | 1,563 | 38.3% | 57% | 33% |
#43 | Central State University Wilberforce, OH | 州内: $7,938, 州外: $14,206 | 1,751 | 37.7% | 51% | 22% |
#43 | Virginia Union University Richmond, VA | $15,746 | 1,715 | 83% | 54% | 26% |
#46 | Cheyney University of Pennsylvania1 Cheyney, PA | 州内: $8,842, 州外: $13,148 | N/A | 87.7% | 55% | 24% |
#46 | West Virginia State University Institute, WV | 州内: $6,228, 州外: $14,558 | 2,884 | 41.3% | 55% | 22% |
#48 | Lincoln University Jefferson City, MO | 州内: $7,042, 州外: $13,432 | 3,117 | 54.3% | 50% | 25% |
#48 | Oakwood University1 Huntsville, AL | $16,720 | N/A | N/A | 77% | 37% |
#48 | St. Augustine's University Raleigh, NC | $17,890 | 1,016 | 74% | 49% | 34% |
#48 | Texas Southern University Houston, TX | 州内: $8,126, 州外: $18,986 | 9,233 | 51.3% | 58% | 16% |
RNP | Allen University Columbia, SC | $12,970 | 678 | 42.9% | 54% | 28% |
RNP | Benedict College Columbia, SC | $18,288 | 2,444 | 72.6% | 58% | 31% |
RNP | Coppin State University Baltimore, MD | 州内: $6,624, 州外: $11,885 | 3,110 | 42% | 69% | 21% |
RNP | Edward Waters College1 Jacksonville, FL | $12,525 | N/A | 27.3% | 51% | 20% |
RNP | Florida Memorial University Miami, FL | $14,776 | 1,528 | 20.5% | 70% | 38% |
RNP | Harris-?Stowe State University St. Louis, MO | 州内: $5,220, 州外: $9,853 | 1,280 | 93% | 46% | 8% |
RNP | Huston-?Tillotson University Austin, TX | $13,544 | 1,031 | N/A | 57% | 31% |
RNP | Jarvis Christian College Hawkins, TX | $11,369 | 763 | 80% | 55% | 14% |
RNP | Lane College Jackson, TN | $9,780 | 1,262 | 43.3% | 50% | 32% |
RNP | LeMoyne-?Owen College Memphis, TN | $5,450 | 1,006 | 52.2% | 50% | 15%6 |
RNP | Livingstone College Salisbury, NC | $17,246 | 1,301 | 64.1% | 52% | 24% |
RNP | Paine College1 Augusta, GA | $13,332 | N/A | 43.8% | 59% | 25% |
RNP | Rust College Holly Springs, MS | $9,500 | 963 | 17.5% | 61% | 18% |
RNP | Savannah State University Savannah, GA | 州内: $6,617, 州外: $19,435 | 4,915 | 34.2% | 70% | 28% |
RNP | Shaw University1 Raleigh, NC | $16,480 | N/A | 54.5% | 46% | 28% |
RNP | Southern University—?New Orleans1 New Orleans, LA | 州内: $5,218, 州外: $6,517 | N/A | N/A | 52% | 14% |
RNP | Stillman College1 Tuscaloosa, AL | $15,865 | N/A | 43% | 61% | 24% |
RNP | University of the District of Columbia Washington, DC | 州内: $7,255, 州外: $14,535 | 4,803 | 93.2% | 54% | 16% |
RNP | Voorhees College1 Denmark, SC | $10,780 | N/A | 50.5% | 46% | 32% |
RNP | Wilberforce University1 Wilberforce, OH | $15,140 | N/A | 58.3% | 74% | 43% |
RNP | Wiley College1 Marshall, TX | $11,482 | N/A | 94.4% | 50% | 18% |
Unranked | Arkansas Baptist College1 Little Rock, AR | $8,040 | N/A | N/A | N/A | 6% |
Unranked | Concordia College1 Selma, AL | $10,320 | N/A | N/A | 35% | 8% |
Unranked | Langston University Langston, OK | 州内: $4,802, 州外: $11,788 | 2,455 | 60.6% | N/A | 26% |
Unranked | Miles College1 Birmingham, AL | $11,604 | N/A | N/A | N/A | 37% |
Unranked | Morris College1 Sumter, SC | $12,317 | N/A | N/A | N/A | 30% |
Unranked | Southwestern Christian College1 Terrell, TX | $7,764 | N/A | N/A | N/A | N/A |
Unranked | Talladega College1 Talladega, AL | $12,509 | N/A | N/A | N/A | 42% |
Unranked | Texas College1 Tyler, TX | $10,008 | N/A | N/A | N/A | 13% |
【USNews美国大学排名:传统黑人高校排名】相关文章:
解读美国高校排名认识误区03-30
美国2016最佳影视艺术大学排名03-30
2016最具价值美国大学排名03-29
2024年USNews美国文理学院排名03-05
2015年USNEWS美国大学综合排名榜03-22