- 相关推荐
美国B级学生选择综合类大学排名参考
综合排名 | 学校 | 选择性 | 2014年秋季录取率 | SAT/ACT中段成绩 |
#52 | PepperdineUniversity Malibu,CA | moreselective | 35.5% | 1120-1330 |
#61 | PurdueUniversity—?WestLafayette WestLafayette,IN | moreselective | 59.2% | 1080-1330 |
#61 | SyracuseUniversity Syracuse,NY | moreselective | 53.2% | 1070-1280 |
#66 | FordhamUniversity NewYork,NY | moreselective | 48.1% | 1150-1350 |
#72 | BaylorUniversity Waco,TX | moreselective | 55.4% | 24-30 |
#72 | Rutgers,TheStateUniversityofNewJersey—?NewBrunswick Piscataway,NJ | moreselective | 60.5% | 1090-1340 |
#75 | ClarkUniversity Worcester,MA | moreselective | 54% | 1108-1333 |
#75 | IndianaUniversity—?Bloomington Bloomington,IN | moreselective | 76.1% | 1060-1290 |
#75 | MichiganStateUniversity EastLansing,MI | moreselective | 66.1% | 23-28 |
#75 | UniversityofDelaware Newark,DE | moreselective | 65.9% | 1100-1300 |
#75 | UniversityofMassachusetts—?Amherst Amherst,MA | moreselective | 61.3% | 1120-1310 |
#82 | MiamiUniversity—?Oxford Oxford,OH | moreselective | 65.8% | 25-30 |
#82 | TexasChristianUniversity FortWorth,TX | moreselective | 48.9% | 24-30 |
#82 | UniversityofIowa IowaCity,IA | moreselective | 81% | 23-28 |
#86 | MarquetteUniversity Milwaukee,WI | moreselective | 66.7% | 25-29 |
#86 | UniversityofDenver Denver,CO | moreselective | 76.5% | 25-30 |
#89 | SUNYCollegeofEnvironmentalScienceandForestry Syracuse,NY | moreselective | 51.1% | 1090-1280 |
#89 | UniversityofColorado—?Boulder Boulder,CO | moreselective | 84.2% | 24-30 |
#89 | UniversityofSanDiego SanDiego,CA | moreselective | 46.3% | 1130-1320 |
#89 | UniversityofVermont Burlington,VT | moreselective | 73.4% | 1080-1290 |
#96 | FloridaStateUniversity Tallahassee,FL | moreselective | 55.4% | 26-29 |
#96 | SaintLouisUniversity St.Louis,MO | moreselective | 60.3% | 25-30 |
#99 | DrexelUniversity Philadelphia,PA | moreselective | 76% | 1090-1300 |
#99 | LoyolaUniversityChicago Chicago,IL | moreselective | 63.3% | 25-29 |
#99 | UniversityatBuffalo—?SUNY Buffalo,NY | moreselective | 57.8% | 1050-1250 |
#102 | AuburnUniversity Auburn,AL | moreselective | 83.5% | 24-30 |
#103 | UniversityofMissouri Columbia,MO | moreselective | 77.7% | 23-28 |
#103 | UniversityofNebraska—?Lincoln Lincoln,NE | moreselective | 69.9% | 22-28 |
#103 | UniversityofNewHampshire Durham,NH | selective | 80% | 1000-1200 |
#103 | UniversityofOregon Eugene,OR | selective | 74.9% | 990-1230 |
#108 | IowaStateUniversity Ames,IA | moreselective | 86.9% | 21-29 |
#108 | UniversityofDayton Dayton,OH | moreselective | 59% | 24-29 |
#108 | UniversityofOklahoma Norman,OK | moreselective | 81.3% | 23-29 |
#108 | UniversityofSanFrancisco SanFrancisco,CA | moreselective | 60.1% | 1040-1250 |
#108 | UniversityofSouthCarolina Columbia,SC | moreselective | 65.2% | 1110-1300 |
#108 | UniversityofthePacific Stockton,CA | moreselective | 54.9% | 1038-1313 |
#115 | ClarksonUniversity Potsdam,NY | moreselective | 62.1% | 1090-1290 |
#115 | DuquesneUniversity Pittsburgh,PA | selective | 73.1% | 1040-1230 |
#115 | TempleUniversity Philadelphia,PA | selective | 61.7% | 1010-1230 |
#115 | UniversityofKansas Lawrence,KS | moreselective | 91.4% | 22-28 |
#115 | UniversityofSt.Thomas St.Paul,MN | moreselective | 86.6% | 24-29 |
#115 | UniversityofUtah SaltLakeCity,UT | moreselective | 81.4% | 21-28 |
#123 | DePaulUniversity Chicago,IL | moreselective | 69.9% | 23-28 |
#123 | MichiganTechnologicalUniversity Houghton,MI | moreselective | 75.5% | 25-30 |
#123 | SetonHallUniversity SouthOrange,NJ | moreselective | 75.5% | 1040-1220 |
#127 | ColoradoStateUniversity FortCollins,CO | moreselective | 80.5% | 22-27 |
#127 | NewSchool NewYork,NY | selective | 65.9% | 990-1240 |
#129 | ArizonaStateUniversity—?Tempe Tempe,AZ | selective | 84.3% | 1020-1270 |
#129 | LouisianaStateUniversity—?BatonRouge BatonRouge,LA | moreselective | 76.6% | 23-28 |
#129 | UniversityatAlbany—?SUNY Albany,NY | selective | 55.8% | 1010-1180 |
#129 | UniversityofArkansas Fayetteville,AR | moreselective | 62% | 23-28 |
#129 | UniversityofIllinois—?Chicago Chicago,IL | selective | 72.7% | 22-27 |
#129 | UniversityofKentucky Lexington,KY | moreselective | 72.2% | 22-28 |
#135 | GeorgeMasonUniversity Fairfax,VA | moreselective | 66.7% | 1050-1250 |
#135 | HofstraUniversity Hempstead,NY | selective | 61.6% | 1050-1230 |
#135 | HowardUniversity Washington,DC | selective | 48.4% | 990-1220 |
#135 | OhioUniversity Athens,OH | selective | 74.3% | 22-26 |
#135 | OregonStateUniversity Corvallis,OR | selective | 77.8% | 980-1230 |
#140 | NewJerseyInstituteofTechnology Newark,NJ | moreselective | 63.5% | 1080-1300 |
#140 | UniversityofCincinnati Cincinnati,OH | selective | 76% | 23-28 |
#140 | UniversityofMississippi University,MS | selective | 81.2% | 21-27 |
#146 | KansasStateUniversity Manhattan,KS | selective | 94.9% | 22-28 |
#149 | OklahomaStateUniversity Stillwater,OK | moreselective | 75% | 22-28 |
#149 | SanDiegoStateUniversity SanDiego,CA | moreselective | 34.5% | 1000-1220 |
#149 | UniversityofAlabama—?Birmingham Birmingham,AL | moreselective | 85.7% | 21-27 |
#153 | AdelphiUniversity GardenCity,NY | selective | 72.4% | 1010-1220 |
#153 | St.John'sUniversity Queens,NY | selective | 62.5% | 990-1210 |
#156 | UniversityofMaryland—?BaltimoreCounty Baltimore,MD | moreselective | 59.6% | 1110-1310 |
#156 | UniversityofMassachusetts—?Lowell Lowell,MA | selective | 62% | 1050-1240 |
#156 | UniversityofSouthFlorida Tampa,FL | moreselective | 47.5% | 1070-1250 |
#156 | VirginiaCommonwealthUniversity Richmond,VA | selective | 68.9% | 1000-1210 |
#161 | BiolaUniversity LaMirada,CA | selective | 75.4% | 980-1240 |
#161 | FloridaInstituteofTechnology Melbourne,FL | moreselective | 61.6% | 1020-1260 |
#161 | MaryvilleUniversityofSt.Louis StLouis,MO | moreselective | 72% | 23-27 |
#161 | MississippiStateUniversity MississippiState,MS | moreselective | 71% | 21-28 |
#161 | UniversityofHawaii—?Manoa Honolulu,HI | selective | 77.9% | 980-1190 |
#161 | UniversityofRhodeIsland Kingston,RI | selective | 75.7% | 1010-1200 |
#168 | BallStateUniversity Muncie,IN | selective | 59.9% | 1000-1190 |
#168 | TexasTechUniversity Lubbock,TX | selective | 66.1% | 1000-1200 |
#168 | UniversityofCentralFlorida Orlando,FL | moreselective | 49.6% | 1090-1280 |
#168 | UniversityofLouisville Louisville,KY | selective | 71.9% | 22-28 |
#168 | UniversityofWyoming Laramie,WY | selective | 97.7% | 22-27 |
#175 | AndrewsUniversity BerrienSprings,MI | moreselective | 37.3% | 20-27 |
#175 | AzusaPacificUniversity Azusa,CA | selective | 81.8% | 980-1080 |
#175 | EdgewoodCollege Madison,WI | selective | 76.2% | 20-25 |
#175 | KentStateUniversity Kent,OH | selective | 84.4% | 20-25 |
#175 | WestVirginiaUniversity Morgantown,WV | selective | 85.8% | 21-26 |
#185 | NorthDakotaStateUniversity Fargo,ND | selective | 82.7% | 21-263 |
#187 | UniversityofAlabama—?Huntsville Huntsville,AL | moreselective | 82% | 24-30 |
#187 | UniversityofHouston Houston,TX | selective | 63% | 1040-1250 |
#194 | UniversityofNorthCarolina—?Charlotte Charlotte,NC | selective | 64.1% | 1000-1170 |
#199 | LouisianaTechUniversity Ruston,LA | moreselective | 65% | 21-27 |
【美国B级学生选择综合类大学排名参考】相关文章:
小学生安全知识竞赛选择题题库及答案参考04-22
英语b级万能短句子09-19
大学英语b级短语词汇大全02-28
英语应用能力B级考试写作常见题型03-30
2022公共英语三级B字母开头的大纲词汇09-26
《b p m f 》教学反思04-09
《b p m f》教学反思04-24
高考必备B字母开头的单词02-10
《b p m f》教学设计06-20