关于USNews美国大学的研究生医疗保健法专业排名
USNews美国大学研究生医疗保健法专业排名于3月11日正式发布。此次美国大学研究生专业排名同样基于商业、法律、教育、工程和医学等五大专业;当然,这包含了五大类专业中的各个具体专业排名。
据USNews官方介绍,美国大学研究生医疗保健法专业排名主要参考以下六大因素:1、师生比;2、研究费用;3、录取比率;4、本科平均学分;5、GRE LSAT GMAT平均分;6、毕业即成功就业率。
以下为USNews美国大学研究生医疗保健法专业详细排名
排名 | 学校 | 学费 | 注册人数 |
---|---|---|---|
#1 | University of Maryland (Carey) Baltimore, MD | $27,174per year (in-state, full-time); $39,256per year (out-of-state, full-time) | 643 |
#2 | St. Louis University St. Louis, MO | $37,615per year (full-time) | 559 |
#3 | Case Western Reserve University Cleveland, OH | $46,826per year (full-time) | 418 |
#3 | Loyola University Chicago Chicago, IL | $41,666per year (full-time) | 681 |
#5 | Boston University Boston, MA | $45,786per year (full-time) | 676 |
#5 | Seton Hall University Newark, NJ | $49,070per year (full-time) | 477 |
#7 | Georgetown University Washington, DC | $50,890per year (full-time) | 1,694 |
#8 | Georgia State University Atlanta, GA | $16,042per year (in-state, full-time); $35,722per credit (out-of-state, full-time) | 469 |
#9 | University of Houston Houston, TX | $29,748per year (in-state, full-time); $39,792per year (out-of-state, full-time) | 619 |
#10 | Harvard University Cambridge, MA | $53,308per year (full-time) | 1,741 |
#10 | Indiana University—?Indianapolis (McKinney) Indianapolis, IN | $24,172per year (in-state, full-time); $43,882per year (out-of-state, full-time) | 581 |
#12 | Drexel University Philadelphia, PA | $1,341per credit (full-time) | 414 |
#13 | University of Minnesota—?Twin Cities Minneapolis, MN | $40,058per year (in-state, full-time); $47,330per year (out-of-state, full-time) | 721 |
#14 | University of Pittsburgh Pittsburgh, PA | $30,400per year (in-state, full-time); $37,604per year (out-of-state, full-time) | 590 |
#15 | George Washington University Washington, DC | $49,840per year (full-time) | 1,287 |
#15 | Hamline University St. Paul, MN | $37,204per year (full-time) | 306 |
#15 | Northeastern University Boston, MA | $43,910per year (full-time) | 569 |
#18 | Arizona State University (O'Connor) Tempe, AZ | $26,268per year (in-state, full-time); $40,818per year (out-of-state, full-time) | 567 |
#18 | Wake Forest University Winston-Salem, NC | $41,364per year (full-time) | 482 |
【USNews美国大学的研究生医疗保健法专业排名】相关文章:
USNews美国医疗保健法专业研究生排名06-23
USNews美国环境法专业研究生排名06-26
USNews美国大学研究生的专业排名03-26
USNews美国大学专业排名06-23
USNEWS美国摄影专业研究生排名06-24
USNews美国研究生儿科专业排名03-12
USNews美国大学研究生专业排名绘画专业排名参考06-23