2017美国大学研究生专业排名药剂学专业排名榜单
2017年USnews美国研究生药剂学专业排名于2016年3月16日正式发布。此次美国大学研究生专业排名同样基于商业、教育、工程、医学、法律和护理等六大专业;当然,其中包含了六大类专业中的各个具体专业排名。
据USNews官方介绍,2017年USnews美国研究生药剂学专业排名主要参考以下六大因素:1、学费;2、注册人数;3、录取比率;4、本科平均学分;5、GRE LSAT GMAT平均分;;6、毕业后就业率等因素。
排名 | 学校 | 得分 |
#1 | UniversityofNorthCarolina—?ChapelHill ChapelHill,NC | 4.7 |
#2 | UniversityofMinnesota Minneapolis,MN | 4.5 |
#3Tie | UniversityofCalifornia—?SanFrancisco SanFrancisco,CA | 4.4 |
#3Tie | UniversityofMichigan—?AnnArbor AnnArbor,MI | 4.4 |
#3Tie | UniversityofTexas—?Austin Austin,TX | 4.4 |
#6Tie | OhioStateUniversity Columbus,OH | 4.2 |
#6Tie | UniversityofIllinois—?Chicago Chicago,IL | 4.2 |
#6Tie | UniversityofKentucky Lexington,KY | 4.2 |
#9Tie | PurdueUniversity WestLafayette,IN | 4.1 |
#9Tie | UniversityofFlorida Gainesville,FL | 4.1 |
#9Tie | UniversityofMaryland—?Baltimore Baltimore,MD | 4.1 |
#9Tie | UniversityofPittsburgh Pittsburgh,PA | 4.1 |
#9Tie | UniversityofSouthernCalifornia LosAngeles,CA | 4.1 |
#9Tie | UniversityofWashington Seattle,WA | 4.1 |
#9Tie | UniversityofWisconsin—?Madison Madison,WI | 4.1 |
#16 | UniversityofArizona Tucson,AZ | 4.0 |
#17Tie | UniversityofIowa IowaCity,IA | 3.9 |
#17Tie | UniversityofTennesseeHealthScienceCenter Memphis,TN | 3.9 |
#17Tie | UniversityofUtah SaltLakeCity,UT | 3.9 |
#17Tie | VirginiaCommonwealthUniversity Richmond,VA | 3.9 |
#21 | UniversityofKansas Lawrence,KS | 3.8 |
#22Tie | UniversityatBuffalo—?SUNY Buffalo,NY | 3.7 |
#22Tie | UniversityofColorado—?Denver Aurora,CO | 3.7 |
#24 | UniversityofMississippi University,MS | 3.6 |
#25Tie | AuburnUniversity(Harrison) Auburn,AL | 3.5 |
#25Tie | UniversityofCalifornia—?SanDiego LaJolla,CA | 3.5 |
#25Tie | UniversityofGeorgia Athens,GA | 3.5 |
#25Tie | UniversityofNebraskaMedicalCenter Omaha,NE | 3.5 |
#25Tie | UniversityofOklahoma OklahomaCity,OK | 3.5 |
#30Tie | MedicalUniversityofSouthCarolina Charleston,SC | 3.4 |
#30Tie | RutgersUniversity—?Piscataway(Mario) Piscataway,NJ | 3.4 |
#30Tie | UniversityofArkansasforMedicalSciences LittleRock,AR | 3.4 |
#33Tie | NortheasternUniversity Boston,MA | 3.3 |
#33Tie | UniversityofCincinnati Cincinnati,OH | 3.3 |
#33Tie | UniversityofConnecticut Storrs,CT | 3.3 |
#36Tie | TexasTechUniversityHealthSciencesCenter Amarillo,TX | 3.2 |
#36Tie | UniversityofMissouri—?KansasCity KansasCity,MO | 3.2 |
#36Tie | WayneStateUniversity(Applebaum) Detroit,MI | 3.2 |
#36Tie | WestVirginiaUniversity Morgantown,WV | 3.2 |
#40Tie | CreightonUniversity Omaha,NE | 3.1 |
#40Tie | OregonStateUniversity Corvallis,OR | 3.1 |
#40Tie | Univ.oftheSciences-?PhiladelphiaColofPharmacy&Science Philadelphia,PA | 3.1 |
#40Tie | WashingtonStateUniversity Spokane,WA | 3.1 |
#44Tie | St.LouisCollegeofPharmacy St.Louis,MO | 3.0 |
#44Tie | UniversityofHouston Houston,TX | 3.0 |
#44Tie | UniversityofNewMexico Albuquerque,NM | 3.0 |
#47Tie | ButlerUniversity Indianapolis,IN | 2.9 |
#47Tie | DrakeUniversity DesMoines,IA | 2.9 |
#47Tie | DuquesneUniversity(Mylan) Pittsburgh,PA | 2.9 |
#47Tie | MercerUniversity Atlanta,GA | 2.9 |
#47Tie | SouthCarolinaCollegeofPharmacy Columbia,SC | 2.9 |
#47Tie | UniversityofRhodeIsland Kingston,RI | 2.9 |
#53Tie | AlbanyCollegeofPharmacyandHealthSciences Albany,NY | 2.8 |
#53Tie | MCPHSUniversity—?Boston Boston,MA | 2.8 |
#53Tie | SamfordUniversity(McWhorter) Birmingham,AL | 2.8 |
#53Tie | TexasA&MHealthScienceCenter Kingsville,TX | 2.8 |
#53Tie | ThomasJeffersonUniversity(Jefferson) Philadelphia,PA | 2.8 |
#53Tie | UniversityofMontana Missoula,MT | 2.8 |
#53Tie | UniversityofWyoming Laramie,WY | 2.8 |
#60Tie | FerrisStateUniversity BigRapids,MI | 2.7 |
#60Tie | IdahoStateUniversity Pocatello,ID | 2.7 |
#60Tie | OhioNorthernUniversity Ada,OH | 2.7 |
#60Tie | TempleUniversity Philadelphia,PA | 2.7 |
#60Tie | UniversityofthePacific(Long) Stockton,CA | 2.7 |
#60Tie | UniversityofToledo Toledo,OH | 2.7 |
#66Tie | CampbellUniversity BuiesCreek,NC | 2.6 |
#66Tie | MidwesternUniversity—?ChicagoCollegeofPharmacy DownersGrove,IL | 2.6 |
#66Tie | NorthDakotaStateUniversity Fargo,ND | 2.6 |
#66Tie | NortheastOhioMedicalUniversity Rootstown,OH | 2.6 |
#70Tie | SouthDakotaStateUniversity Brookings,SD | 2.5 |
#70Tie | SouthernIllinoisUniversity—?Edwardsville Edwardsville,IL | 2.5 |
#70Tie | St.John'sUniversity Jamaica,NY | 2.5 |
#70Tie | WesternUniversityofHealthSciences Pomona,CA | 2.5 |
#74Tie | EastTennesseeStateUniversity MountainHome,TN | 2.4 |
#74Tie | MCPHSUniversity—?Worcester Worcester,MA | 2.4 |
#74Tie | MidwesternUniversity Glendale,AZ | 2.4 |
#77Tie | NovaSoutheasternUniversity FortLauderdale,FL | 2.3 |
#77Tie | ShenandoahUniversity(Dunn) Winchester,VA | 2.3 |
#77Tie | UniversityofSouthFlorida Tampa,FL | 2.3 |
#77Tie | WilkesUniversity(Nesbitt) Wilkes-Barre,PA | 2.3 |
#81Tie | LongIslandUniversity(Schwartz) Brooklyn,NY | 2.2 |
#81Tie | NotreDameofMarylandUniversity Baltimore,MD | 2.2 |
#81Tie | St.JohnFisherCollege(Wegmans) Rochester,NY | 2.2 |
#81Tie | UniversityofLouisiana—?Monroe Monroe,LA | 2.2 |
#81Tie | UniversityofMaryland—?EasternShore PrincessAnne,MD | 2.2 |
#81Tie | UniversityoftheIncarnateWord(Feik) SanAntonio,TX | 2.2 |
#81Tie | WingateUniversity Wingate,NC | 2.2 |
#88Tie | FloridaA&MUniversity Tallahassee,FL | 2.1 |
#88Tie | LomaLindaUniversity LomaLinda,CA | 2.1 |
#88Tie | PacificUniversity Hillsboro,OR | 2.1 |
#88Tie | RegisUniversity Denver,CO | 2.1 |
#88Tie | SouthwesternOklahomaStateUniversity Weatherford,OK | 2.1 |
#88Tie | UniversityofHawaii—?Hilo Hilo,HI | 2.1 |
#88Tie | UniversityofNewEngland Portland,ME | 2.1 |
#88Tie | UniversityofPuertoRico—?MedicalSciencesCampus SanJuan,PR | 2.1 |
#88Tie | WesternNewEnglandUniversity Springfield,MA | 2.1 |
#88Tie | XavierUniversityofLouisiana NewOrleans,LA | 2.1 |
#98Tie | BelmontUniversity Nashville,TN | 2.0 |
#98Tie | HowardUniversity Washington,DC | 2.0 |
#98Tie | LakeErieCollegeofOsteopathicMedicine Erie,PA | 2.0 |
【美国大学研究生专业排名药剂学专业排名榜单】相关文章:
2010美国大学商科专业排名榜单06-28
关于美国大学研究生药剂学专业排名参考04-11
USNews美国大学研究生专业排名绘画专业排名参考04-23
USNews美国大学研究生专业排名税法专业排名参考04-21
USNews美国大学研究生专业排名乡村医疗专业排名04-23
美国大学研究生专业排名04-04
最新USnews美国大学研究生专业排名陶艺专业排名05-10