USNews美国大学研究生专业排名税法专业排名参考
Rank | School name | Tuition and fees |
1 | New York University New York, NY | $61,622per year (full-time) |
2 | Georgetown University Washington, DC | $57,576per year (full-time) |
3 | University of Florida (Levin) Gainesville, FL | $22,299per year (in-state, full-time); $38,904per year (out-of-state, full-time) |
4 | Northwestern University (Pritzker) Chicago, IL | $59,850per year (full-time) |
5 | University of Virginia Charlottesville, VA | $56,300per year (in-state, full-time); $59,300per year (out-of-state, full-time) |
6 | Loyola Marymount University Los Angeles, CA | $52,760per year (full-time) |
7 | University of California—?Los Angeles Los Angeles, CA | $45,338per year (in-state, full-time); $51,832per year (out-of-state, full-time) |
8Tie | Boston University Boston, MA | $51,210per year (full-time) |
8Tie | Harvard University Cambridge, MA | $60,638per year (full-time) |
10 | Columbia University New York, NY | $65,260per year (full-time) |
11 | University of San Diego San Diego, CA | $50,201per year (full-time) |
12Tie | University of Miami Coral Gables, FL | $49,042per year (full-time) |
12Tie | University of Texas—?Austin Austin, TX | $33,995per year (in-state, full-time); $50,480per year (out-of-state, full-time) |
14 | University of Michigan—?Ann Arbor Ann Arbor, MI | $55,012per year (in-state, full-time); $58,012per year (out-of-state, full-time) |
15 | University of Southern California (Gould) Los Angeles, CA | $60,339per year (full-time) |
16Tie | Duke University Durham, NC | $59,912per year (full-time) |
16Tie | University of Pennsylvania Philadelphia, PA | $60,988per year (full-time) |
18 | Yale University New Haven, CT | $59,865per year (full-time) |
19 | University of Chicago Chicago, IL | $59,541per year (full-time) |
20Tie | Boston College Newton, MA | $50,620per year (full-time) |
20Tie | University of Washington Seattle, WA | $32,721per year (in-state, full-time); $44,112per year (out-of-state, full-time) |
20Tie | Villanova University Villanova, PA | $43,895per year (full-time) |
23Tie | Indiana University—?Bloomington (Maurer) Bloomington, IN | $32,551per year (in-state, full-time); $53,301per year (out-of-state, full-time) |
23Tie | Stanford University Stanford, CA | $58,236per year (full-time) |
25 | University of Denver (Sturm) Denver, CO | $46,720per year (full-time) |
26 | Washington University in St. Louis St. Louis, MO | $53,506per year (full-time) |
【USNews美国大学研究生专业排名税法专业排名参考】相关文章:
USNews美国大学研究生专业排名绘画专业排名参考04-23
USNews美国艺术专业排名参考03-21
USNews美国大学研究生专业排名会计专业排名参考04-21
USNEWS美国绘画专业研究生排名参考05-10
USNews美国大学专业排名04-04
USNews美国商科专业排名参考03-09
USNews美国大学研究生专业排名乡村医疗专业排名04-23
USNews美国大学研究生的专业排名03-26