- 相关推荐
美国大学本科生物医学工程专业排名
排名 | 学校 | 学费 | 总人数 | 2013秋季录取率 | 平均新生保留率 | 六年的毕业率 |
---|---|---|---|---|---|---|
#1 | 约翰霍普金斯大学 Johns Hopkins University (Baltimore, MD, US) | $47,060 | 21,052 | 17.1% | 97% | 93% |
#2 | 杜克大学 Duke University (Durham, NC, US) | $47,488 | 15,465 | 12.4% | 97% | 94% |
#3 | 麻省理工学院 Massachusetts Institute of Technology (Cambridge, MA, US) | $45,016 | 11,301 | 8.2% | 98% | 93% |
#4 | 佐治亚理工学院 Georgia Institute of Technology (Atlanta, GA, US) | 州内: $11,394, 州外: $30,698 | 21,471 | 41.1% | 95% | 82% |
#5 | 莱斯大学 Rice University (Houston, TX, US) | $40,566 | 6,628 | 16.7% | 97% | 91% |
#6 | 斯坦福大学 Stanford University (Stanford, CA, US) | $44,757 | 18,136 | 5.7% | 98% | 96% |
#7 | 加州大学圣迭戈分校 University of California—San Diego (La Jolla, CA, US) | 州内: $13,302, 州外: $36,180 | 28,731 | 36.8% | 95% | 86% |
#8 | 密西根大学-安娜堡分校 University of Michigan—Ann Arbor (Ann Arbor, MI, US) | 州内: $13,977, 州外: $41,811 | 43,710 | 33.3% | 97% | 90% |
#9 | 加州大学伯克利分校 University of California—Berkeley (Berkeley, CA, US) | 州内: $13,844, 州外: $25,064 | 36,204 | 17.7% | 97% | 91% |
#10 | 华盛顿大学 University of Washington (Seattle, WA, US) | 州内: $12,394, 州外: $33,513 | 43,762 | 55.2% | 93% | 82% |
#11 | 宾夕法尼亚大学 University of Pennsylvania (Philadelphia, PA, US) | $47,668 | 21,358 | 12.2% | 98% | 96% |
#12 | 凯斯西储大学 Case Western Reserve University (Cleveland, OH, US) | $43,158 | 10,325 | 41.9% | 93% | 80% |
#13 | 西北大学 Northwestern University (Evanston, IL, US) | $47,251 | 20,997 | 14% | 97% | 94% |
#14 | 波士顿大学 Boston University (Boston, MA, US) | $46,664 | 32,411 | 36.9% | 92% | 84% |
#15 | 得克萨斯大学奥斯汀分校 University of Texas—Austin (Austin, TX, US) | 州内: $9,798, 州外: $34,722 | 52,059 | 40.2% | 93% | 79% |
#15 | 范德堡大学 Vanderbilt University (Nashville, TN, US) | $43,838 | 12,757 | 12.7% | 97% | 93% |
#17 | 普渡大学西拉法叶校区 Purdue University—West Lafayette (West Lafayette, IN, US) | 州内: $10,002, 州外: $28,804 | 38,788 | 60.4% | 90% | 71% |
#18 | 哈佛大学 Harvard University (Cambridge, MA, US) | $43,938 | 19,882 | 5.8% | 97% | 97% |
#19 | 伊利诺伊大学厄本那―香槟分校 University of Illinois—Urbana-Champaign (Champaign, IL, US) | 州内: $15,602, 州外: $30,228 | 44,942 | 62.4% | 94% | 84% |
#19 | 匹兹堡大学 University of Pittsburgh (Pittsburgh, PA, US) | 州内: $17,772, 州外: $28,168 | 28,649 | 54.5% | 92% | 80% |
#19 | 华盛顿大学圣路易斯分校 Washington University in St. Louis (St. Louis, MO, US) | $46,467 | 14,032 | 15.6% | 97% | 94% |
#22 | 加州理工学院 California Institute of Technology (Pasadena, CA, US) | $43,362 | 2,181 | 10.6% | 97% | 93% |
#22 | 哥伦比亚大学 Columbia University (New York, NY, US) | $51,008 | 23,606 | 6.9% | 99% | 96% |
#22 | 弗吉尼亚大学 University of Virginia (Charlottesville, VA, US) | 州内: $12,998, 州外: $42,184 | 23,464 | 30.1% | 97% | 93% |
#25 | 威斯康星大学麦迪逊分校 University of Wisconsin—Madison (Madison, WI, US) | 州内: $10,410, 州外: $26,660 | 43,275 | 51.1% | 95% | 84% |
【美国大学本科生物医学工程专业排名】相关文章:
美国最好的大学教育专业排名03-21
2017年生物医学工程专业大学排名08-02
美国EE专业研究生排名03-14
生物科学专业排名08-02
生物技术专业排名08-02
美国硕士排名02-23
关于往届美国大学的商科专业排名11-28
2017美国酒店管理专业大学排名08-03
美国市场营销专业大学排名08-03
生物工程专业考研高校排名02-17