- 相关推荐
关于2017年USNEWS美国大学家庭医疗研究生专业排名
2017年USNEWS美国大学家庭医疗研究生专业排名
排名 | 院校名称 | 学费 | 注册人数 |
---|---|---|---|
#1 | University of Washington Seattle, WA | $29,958(in-state, full-time); $58,947(out-of-state, full-time) | 918 |
#2 | University of North Carolina—?Chapel Hill Chapel Hill, NC | $17,537(in-state, full-time); $44,416(out-of-state, full-time) | 811 |
#3 | University of California—?San Francisco San Francisco, CA | $32,106(in-state, full-time); $44,351(out-of-state, full-time) | 632 |
#4 | Oregon Health and Science University Portland, OR | $38,428(in-state, full-time); $53,596(out-of-state, full-time) | 528 |
#5 | University of Colorado—?Denver Aurora, CO | $33,663(in-state, full-time); $59,618(out-of-state, full-time) | 646 |
#6 | University of Michigan—?Ann Arbor Ann Arbor, MI | $29,956(in-state, full-time); $47,904(out-of-state, full-time) | 687 |
#7 | University of Wisconsin—?Madison Madison, WI | $23,807(in-state, full-time); $33,704(out-of-state, full-time) | 698 |
#8 | University of Missouri Columbia, MO | $26,935(in-state, full-time); $53,629(out-of-state, full-time) | 390 |
#9 | Duke University Durham, NC | $49,940(full-time) | 430 |
#9 | University of New Mexico Albuquerque, NM | $16,120(in-state, full-time); $46,297(out-of-state, full-time) | 415 |
#11 | University of Minnesota Minneapolis, MN | $37,869(in-state, full-time); $49,764(out-of-state, full-time) | 986 |
#12 | West Virginia School of Osteopathic Medicine Lewisburg, WV | $19,950(in-state, full-time); $49,950(out-of-state, full-time) | 817 |
#13 | Jefferson Medical College Philadelphia, PA | $51,955(full-time) | 1,061 |
#14 | Case Western Reserve University Cleveland, OH | $53,320(full-time) | 847 |
#14 | University of Rochester Rochester, NY | $46,500(full-time) | 436 |
#16 | University of Kansas Medical Center Kansas City, KS | $30,975(in-state, full-time); $54,841(out-of-state, full-time) | 817 |
#16 | University of North Dakota Grand Forks, ND | N/A | N/A |
#16 | University of South Dakota (Sanford) Sioux Falls, SD | $24,580(in-state, full-time); $57,527(out-of-state, full-time) | 228 |
【USNEWS美国大学家庭医疗研究生专业排名】相关文章:
美国EE专业研究生排名03-14
美国最好的大学教育专业排名03-21
2023年美国研究生建筑学专业排名06-29
关于往届美国大学的商科专业排名11-28
2017美国酒店管理专业大学排名08-03
美国市场营销专业大学排名08-03
美国留学公共管理专业大学排名12-21
关于美国匹兹堡大学排名01-27
美国留学机械工程专业大学排名解析04-27