关于USNews美国大学电子电气与通讯工程专业排名
2018年USNews美国大学研究生专业排名电子电气与通讯工程专业排名于20XX年XX月XX日正式发布。此次美国大学研究生专业排名同样基于商业、教育、工程、医学、法律和护理等六大专业;当然,其中包含了六大类专业中的各个具体专业排名。
据USNews官方介绍,2018年USNews美国大学研究生专业排名电子电气与通讯工程专业排名主要参考以下六大因素:1、学费;2、注册人数;3、录取比率;4、本科平均学分;5、GRE LSAT GMAT平均分;6、毕业后就业率等因素。
2018年USNews美国大学研究生专业排名电子电气与通讯工程专业排名
排名 | 院校 | 得分 |
---|---|---|
#1 | Massachusetts Institute of Technology Cambridge, MA | 5.0 |
#2 | Stanford UniversityStanford, CA | 4.9 |
#3 | University of California—Berkeley Berkeley, CA | 4.8 |
#4Tie | California Institute of Technology Pasadena, CA | 4.7 |
#4Tie | University of Illinois—Urbana-ChampaignUrbana, IL | 4.7 |
#6 | Georgia Institute of Technology Atlanta, GA | 4.6 |
#7 | University of Michigan—Ann Arbor Ann Arbor, MI | 4.5 |
#8 | University of Texas—Austin (Cockrell) Austin, TX | 4.3 |
#9Tie | Carnegie Mellon University Pittsburgh, PA | 4.2 |
#9Tie | Purdue University—West Lafayette West Lafayette, IN | 4.2 |
#11Tie | Cornell University Ithaca, NY | 4.1 |
#11Tie | Princeton University Princeton, NJ | 4.1 |
#13Tie | Columbia University (Fu Foundation) New York, NY | 3.9 |
#13Tie | University of California—Los Angeles (Samueli)Los Angeles, CA | 3.9 |
#13Tie | University of Southern California (Viterbi)Los Angeles, CA | 3.9 |
#16Tie | University of California—San Diego (Jacobs) La Jolla, CA | 3.8 |
#16Tie | University of Pennsylvania Philadelphia, PA | 3.8 |
#18Tie | Ohio State University Columbus, OH | 3.7 |
#18Tie | University of Maryland—College Park (Clark) College Park, MD | 3.7 |
#18Tie | University of Wisconsin—?Madison Madison, WI | 3.7 |
#18Tie | Virginia Tech Blacksburg, VA | 3.7 |
#22Tie | Rice University (Brown) Houston, TX | 3.6 |
#22Tie | Texas A&M University—College Station College Station, TX | 3.6 |
#22Tie | University of California—Santa Barbara Santa Barbara, CA | 3.6 |
#22Tie | University of Minnesota—Twin Cities Minneapolis, MN | 3.6 |
#26Tie | Duke University (Pratt) Durham, NC | 3.5 |
#26Tie | Johns Hopkins University (Whiting) Baltimore, MD | 3.5 |
#26Tie | Northwestern University (McCormick) Evanston, IL | 3.5 |
#26Tie | Pennsylvania State University—University Park University Park, PA | 3.5 |
#26Tie | University of Washington Seattle, WA | 3.5 |
#31Tie | Harvard University Cambridge, MA | 3.4 |
#31Tie | North Carolina State University Raleigh, NC | 3.4 |
#33Tie | Arizona State University (Fulton) Tempe, AZ | 3.3 |
#33Tie | University of Florida Gainesville, FL | 3.3 |
#33Tie | University of Virginia Charlottesville, VA | 3.3 |
#36Tie | Boston University Boston, MA | 3.2 |
#36Tie | Rensselaer Polytechnic Institute Troy, NY | 3.2 |
#36Tie | Rutgers, The State University of New Jersey—New Brunswick Piscataway, NJ | 3.2 |
#36Tie | University of Colorado—Boulder Boulder, CO | 3.2 |
#36Tie | Vanderbilt University Nashville, TN | 3.2 |
#36Tie | Yale University New Haven, CT | 3.2 |
#42Tie | Iowa State University Ames, IA | 3.1 |
#42Tie | Northeastern University Boston, MA | 3.1 |
#42Tie | University of Arizona Tucson, AZ | 3.1 |
#42Tie | University of California—Davis Davis, CA | 3.1 |
#42Tie | University of California—Irvine (Samueli) Irvine, CA | 3.1 |
#42Tie | University of Notre Dame Notre Dame, IN | 3.1 |
#48Tie | Dartmouth College (Thayer) Hanover, NH | 3.0 |
#48Tie | Michigan State University East Lansing, MI | 3.0 |
#48Tie | University of Massachusetts—Amherst Amherst, MA | 3.0 |
#48Tie | Washington University in St. Louis St. Louis, MO | 3.0 |
#52Tie | Brown University Providence, RI | 2.9 |
#52Tie | Case Western Reserve University Cleveland, OH | 2.9 |
#52Tie | New York University (Tandon) Brooklyn, NY | 2.9 |
#55Tie | Auburn University (Ginn) Auburn, AL | 2.8 |
#55Tie | Lehigh University (Rossin) Bethlehem, PA | 2.8 |
#55Tie | Oregon State University Corvallis, OR | 2.8 |
#55Tie | Tufts University Medford, MA | 2.8 |
#55Tie | University of Central Florida Orlando, FL | 2.8 |
#55Tie | University of Connecticut Storrs, CT | 2.8 |
#55Tie | University of Pittsburgh (Swanson) Pittsburgh, PA | 2.8 |
#55Tie | University of Rochester Rochester, NY | 2.8 |
#55Tie | University of Tennessee—Knoxville (Tickle) Knoxville, TN | 2.8 |
#55Tie | University of Texas—Dallas (Jonsson) Richardson, TX | 2.8 |
#65Tie | Clemson University Clemson, SC | 2.7 |
#65Tie | Colorado State University Fort Collins, CO | 2.7 |
#65Tie | Drexel University Philadelphia, PA | 2.7 |
#65Tie | Naval Postgraduate School Monterey, CA | 2.7 |
#65Tie | University of Delaware Newark, DE | 2.7 |
#65Tie | University of Houston (Cullen) Houston, TX | 2.7 |
#65Tie | University of Illinois—Chicago Chicago, IL | 2.7 |
#65Tie | University of Utah Salt Lake City, UT | 2.7 |
#65Tie | Worcester Polytechnic Institute Worcester, MA | 2.7 |
#74Tie | Illinois Institute of Technology (Armour) Chicago, IL | 2.6 |
#74Tie | Stevens Institute of Technology (Schaefer) Hoboken, NJ | 2.6 |
#74Tie | Stony Brook University—SUNY Stony Brook, NY | 2.6 |
#74Tie | University at Buffalo—SUNY Buffalo, NY | 2.6 |
#74Tie | University of California—Riverside (Bourns) Riverside, CA | 2.6 |
#74Tie | University of Iowa Iowa City, IA | 2.6 |
#74Tie | University of Kansas Lawrence, KS | 2.6 |
#74Tie | University of New Mexico Albuquerque, NM | 2.6 |
#74Tie | Washington State University Pullman, WA | 2.6 |
#83Tie | Brigham Young University (Fulton) Provo, UT | 2.5 |
#83Tie | Kansas State University Manhattan, KS | 2.5 |
#83Tie | Missouri University of Science & Technology Rolla, MO | 2.5 |
#83Tie | New Jersey Institute of Technology Newark, NJ | 2.5 |
#83Tie | Syracuse University Syracuse, NY | 2.5 |
#83Tie | University of Arkansas—Fayetteville Fayetteville, AR | 2.5 |
#83Tie | University of California—Santa Cruz (Baskin) Santa Cruz, CA | 2.5 |
#83Tie | University of South Florida Tampa, FL | 2.5 |
#83Tie | University of Texas—?Arlington Arlington, TX | 2.5 |
#92Tie | Binghamton University—SUNY (Watson) Binghamton, NY | 2.4 |
#92Tie | Colorado School of Mines Golden, CO | 2.4 |
#92Tie | Oklahoma State University Stillwater, OK | 2.4 |
#92Tie | Southern Methodist University (Lyle) Dallas, TX | 2.4 |
#92Tie | Texas Tech University (Whitacre) Lubbock, TX | 2.4 |
#92Tie | University of Kentucky Lexington, KY | 2.4 |
#92Tie | University of Miami Coral Gables, FL | 2.4 |
#92Tie | University of Nebraska—Lincoln Lincoln, NE | 2.4 |
#92Tie | University of North Carolina—Charlotte (Lee) Charlotte, NC | 2.4 |
【USNews美国大学电子电气与通讯工程专业排名】相关文章:
USNews美国最佳大学:电子电气与工程专业本科排名04-20
USNews美国大学专业排名04-04
关于2017USNews美国大学非博士的电子电气与通信专业排名04-22
USNews美国大学专业排名总结03-24
2017USnews美国大学工程专业排名07-01
USNews美国大学游戏设计专业排名02-20
2014USNews美国大学专业排名02-21
美国大学电气工程专业排名03-14
USNews美国教育专业排名03-31