关于美国大学研究生药剂学专业排名参考
排名 | 学校 | 得分 |
---|---|---|
#1 | University of California—?San Francisco San Francisco, CA | 4.6 |
#2 | University of North Carolina—?Chapel Hill Chapel Hill, NC | 4.5 |
#3 | University of Minnesota Minneapolis, MN | 4.4 |
#4 | University of Texas—?Austin Austin, TX | 4.3 |
#5 | University of Kentucky Lexington, KY | 4.2 |
#5 | University of Wisconsin—?Madison Madison, WI | 4.2 |
#7 | Ohio State University Columbus, OH | 4.1 |
#7 | Purdue University West Lafayette, IN | 4.1 |
#7 | University of Michigan—?Ann Arbor Ann Arbor, MI | 4.1 |
#10 | University of Arizona Tucson, AZ | 4.0 |
#10 | University of Southern California Los Angeles, CA | 4.0 |
#10 | University of Utah Salt Lake City, UT | 4.0 |
#10 | University of Washington Seattle, WA | 4.0 |
#14 | University of Florida Gainesville, FL | 3.9 |
#14 | University of Illinois—?Chicago Chicago, IL | 3.9 |
#14 | University of Pittsburgh Pittsburgh, PA | 3.9 |
#17 | University at Buffalo—?SUNY Buffalo, NY | 3.8 |
#17 | University of Iowa Iowa City, IA | 3.8 |
#17 | University of Maryland—?Baltimore Baltimore, MD | 3.8 |
#17 | University of Tennessee Health Science Center Memphis, TN | 3.8 |
#21 | University of Kansas Lawrence, KS | 3.7 |
#21 | Virginia Commonwealth University Richmond, VA | 3.7 |
#23 | University of California—?San Diego La Jolla, CA | 3.5 |
#24 | University of Colorado—?Denver Aurora, CO | 3.4 |
#24 | University of Mississippi University, MS | 3.4 |
#26 | Auburn University (Harrison) Auburn, AL | 3.3 |
#26 | Medical University of South Carolina Charleston, SC | 3.3 |
#26 | Rutgers, the State University of New Jersey—?New Brunswick (Mario) Piscataway, NJ | 3.3 |
#26 | University of Connecticut Storrs, CT | 3.3 |
#26 | University of Georgia Athens, GA | 3.3 |
#26 | West Virginia University Morgantown, WV | 3.3 |
#32 | Texas Tech University Health Sciences Center Amarillo, TX | 3.2 |
#32 | University of Arkansas for Medical Sciences Little Rock, AR | 3.2 |
#32 | University of Cincinnati Cincinnati, OH | 3.2 |
#32 | University of Nebraska Medical Center Omaha, NE | 3.2 |
#32 | University of Oklahoma Oklahoma City, OK | 3.2 |
#37 | Creighton University Omaha, NE | 3.1 |
#37 | University of Missouri—?Kansas City Kansas City, MO | 3.1 |
#39 | Northeastern University Boston, MA | 3.0 |
#39 | Oregon State University Corvallis, OR | 3.0 |
#39 | Washington State University Pullman, WA | 3.0 |
#39 | Wayne State University (Applebaum) Detroit, MI | 3.0 |
#43 | Drake University Des Moines, IA | 2.9 |
#43 | Mercer University Atlanta, GA | 2.9 |
#43 | St. Louis College of Pharmacy St. Louis, MO | 2.9 |
#43 | Univ. of the Sciences-?Philadelphia Col of Pharmacy & Science Philadelphia, PA | 2.9 |
#43 | University of Rhode Island Kingston, RI | 2.9 |
#48 | Butler University Indianapolis, IN | 2.8 |
#48 | Duquesne University (Mylan) Pittsburgh, PA | 2.8 |
#48 | South Carolina College of Pharmacy Columbia, SC | 2.8 |
#48 | Texas A&M Health Science Center Kingsville, TX | 2.8 |
#48 | University of Houston Houston, TX | 2.8 |
#48 | University of Montana Missoula, MT | 2.8 |
#48 | University of New Mexico Albuquerque, NM | 2.8 |
#48 | University of the Pacific (Long) Stockton, CA | 2.8 |
#56 | Campbell University Buies Creek, NC | 2.7 |
#56 | University of Wyoming Laramie, WY | 2.7 |
#58 | Albany College of Pharmacy and Health Sciences Albany, NY | 2.6 |
#58 | MCPHS University—?Boston Boston, MA | 2.6 |
#58 | North Dakota State University Fargo, ND | 2.6 |
#58 | Temple University Philadelphia, PA | 2.6 |
#62 | Ferris State University Big Rapids, MI | 2.5 |
#62 | Idaho State University Pocatello, ID | 2.5 |
#62 | Samford University (McWhorter) Birmingham, AL | 2.5 |
#62 | South Dakota State University Brookings, SD | 2.5 |
#62 | Southern Illinois University—?Edwardsville Edwardsville, IL | 2.5 |
#62 | St. John's University Jamaica, NY | 2.5 |
#62 | University of Toledo Toledo, OH | 2.5 |
#69 | Midwestern University—?Chicago College of Pharmacy Downers Grove, IL | 2.4 |
#69 | Ohio Northern University Ada, OH | 2.4 |
#71 | Northeast Ohio Medical University Rootstown, OH | 2.3 |
#71 | Shenandoah University (Dunn) Winchester, VA | 2.3 |
#71 | Western University of Health Sciences Pomona, CA | 2.3 |
#74 | University of Hawaii—?Hilo Hilo, HI | 2.2 |
#74 | University of Louisiana—?Monroe Monroe, LA | 2.2 |
#74 | Wilkes University (Nesbitt) Wilkes-Barre, PA | 2.2 |
#77 | Long Island University (Schwartz) Brooklyn, NY | 2.1 |
#77 | MCPHS University—?Worcester Worcester, MA | 2.1 |
#77 | Midwestern University Glendale, AZ | 2.1 |
#80 | Florida A&M University Tallahassee, FL | 2.0 |
#80 | Nova Southeastern University Fort Lauderdale, FL | 2.0 |
#80 | Texas Southern University Houston, TX | 2.0 |
#80 | Touro University—?California College of Pharmacy Mare Island, CA | 2.0 |
#80 | University of Puerto Rico—?Medical Sciences Campus San Juan, PR | 2.0 |
#80 | University of the Incarnate Word (Feik) San Antonio, TX | 2.0 |
#80 | Wingate University Wingate, NC | 2.0 |
#80 | Xavier University of Louisiana New Orleans, LA | 2.0 |
【美国大学研究生药剂学专业排名参考】相关文章:
USNews美国大学研究生专业排名税法专业排名参考06-23
USNews美国大学研究生专业排名绘画专业排名参考06-23
美国大学研究生教育政策专业排名排名参考03-29
美国大学专业排名参考06-27
USNews美国大学研究生专业排名会计专业排名参考06-23
美国乔治亚大学研究生专业排名参考03-30
USNEWS美国绘画专业研究生排名参考06-26