最新USNews美国大学最佳生物科学专业排名
201x年USNews美国大学最佳生物科学专业排名
Rank | School name | Score |
#1Tie | Harvard University Boston, MA | 4.9 |
#1Tie | Massachusetts Institute of Technology Cambridge, MA | 4.9 |
#1Tie | Stanford University Stanford, CA | 4.9 |
#4 | University of California—?Berkeley Berkeley, CA | 4.8 |
#5Tie | California Institute of Technology Pasadena, CA | 4.7 |
#5Tie | Johns Hopkins University Baltimore, MD | 4.7 |
#7Tie | University of California—?San Francisco San Francisco, CA | 4.6 |
#7Tie | Yale University New Haven, CT | 4.6 |
#9Tie | Princeton University Princeton, NJ | 4.5 |
#9Tie | Scripps Research Institute La Jolla, CA | 4.5 |
#11Tie | Cornell University Ithaca, NY | 4.4 |
#11Tie | Duke University Durham, NC | 4.4 |
#11Tie | Washington University in St. Louis St. Louis, MO | 4.4 |
#14Tie | Columbia University New York, NY | 4.3 |
#14Tie | Rockefeller University New York, NY | 4.3 |
#14Tie | University of California—?San Diego La Jolla, CA | 4.3 |
#14Tie | University of Chicago Chicago, IL | 4.3 |
#18 | University of Wisconsin—?Madison Madison, WI | 4.2 |
#19Tie | University of California—?Davis Davis, CA | 4.1 |
#19Tie | University of California—?Los Angeles Los Angeles, CA | 4.1 |
#19Tie | University of Michigan—?Ann Arbor Ann Arbor, MI | 4.1 |
#19Tie | University of Pennsylvania Philadelphia, PA | 4.1 |
#19Tie | University of Texas Southwestern Medical Center—?Dallas Dallas, TX | 4.1 |
#19Tie | University of Washington Seattle, WA | 4.1 |
#25 | Baylor College of Medicine Houston, TX | 4.0 |
#26Tie | Cornell University (Weill) New York, NY | 3.9 |
#26Tie | Northwestern University Evanston, IL | 3.9 |
#26Tie | University of North Carolina—?Chapel Hill Chapel Hill, NC | 3.9 |
#26Tie | Vanderbilt University Nashville, TN | 3.9 |
#30Tie | Emory University Atlanta, GA | 3.8 |
#30Tie | University of Colorado—?Boulder Boulder, CO | 3.8 |
#30Tie | University of Illinois—?Urbana-?Champaign Urbana, IL | 3.8 |
#30Tie | University of Texas—?Austin Austin, TX | 3.8 |
#34Tie | Brown University Providence, RI | 3.7 |
#34Tie | Indiana University—?Bloomington Bloomington, IN | 3.7 |
#34Tie | University of California—?Irvine Irvine, CA | 3.7 |
#34Tie | University of Minnesota—?Twin Cities St. Paul, MN | 3.7 |
#38Tie | Case Western Reserve University Cleveland, OH | 3.6 |
#38Tie | Dartmouth College Hanover, NH | 3.6 |
#38Tie | Mayo Medical School Rochester, MN | 3.6 |
#38Tie | University of Arizona Tucson, AZ | 3.6 |
#42Tie | Carnegie Mellon University Pittsburgh, PA | 3.5 |
#42Tie | Icahn School of Medicine at Mount Sinai New York, NY | 3.5 |
#42Tie | Ohio State University Columbus, OH | 3.5 |
#42Tie | Pennsylvania State University—?University Park University Park, PA | 3.5 |
#42Tie | Rice University Houston, TX | 3.5 |
#42Tie | University of Alabama—?Birmingham Birmingham, AL | 3.5 |
#42Tie | University of Georgia Athens, GA | 3.5 |
#42Tie | University of Pittsburgh Pittsburgh, PA | 3.5 |
#50Tie | Michigan State University East Lansing, MI | 3.4 |
#50Tie | University of California—?Santa Barbara Santa Barbara, CA | 3.4 |
#50Tie | University of Massachusetts Medical Center—?Worcester Worcester, MA | 3.4 |
#50Tie | University of Virginia Charlottesville, VA | 3.4 |
#50Tie | Yeshiva University (Einstein) Bronx, NY | 3.4 |
#55Tie | Arizona State University Tempe, AZ | 3.3 |
#55Tie | Brandeis University Waltham, MA | 3.3 |
#55Tie | Georgia Institute of Technology Atlanta, GA | 3.3 |
#55Tie | Purdue University—?West Lafayette West Lafayette, IN | 3.3 |
#55Tie | Stony Brook University—?SUNY Stony Brook, NY | 3.3 |
#55Tie | University of California—?Santa Cruz Santa Cruz, CA | 3.3 |
#55Tie | University of Florida Gainesville, FL | 3.3 |
#55Tie | University of Iowa Iowa City, IA | 3.3 |
#55Tie | University of Maryland—?College Park College Park, MD | 3.3 |
#55Tie | University of Massachusetts—?Amherst Amherst, MA | 3.3 |
#55Tie | University of Oregon Eugene, OR | 3.3 |
#55Tie | University of Southern California Los Angeles, CA | 3.3 |
#55Tie | University of Utah Salt Lake City, UT | 3.3 |
#68Tie | New York University New York, NY | 3.2 |
#68Tie | Oregon Health and Science University Beaverton, OR | 3.2 |
#68Tie | Rutgers, The State University of New Jersey—?New Brunswick New Brunswick, NJ | 3.2 |
#68Tie | Tufts University Medford, MA | 3.2 |
#68Tie | University of California—?Riverside Riverside, CA | 3.2 |
#68Tie | University of Kansas Lawrence, KS | 3.2 |
#68Tie | University of Rochester Rochester, NY | 3.2 |
#75Tie | Colorado State University Fort Collins, CO | 3.1 |
#75Tie | Iowa State University Ames, IA | 3.1 |
#75Tie | North Carolina State University Raleigh, NC | 3.1 |
#75Tie | Oregon State University Corvallis, OR | 3.1 |
#75Tie | Texas A&M University—?College Station College Station, TX | 3.1 |
#75Tie | University of Colorado—?Denver Denver, CO | 3.1 |
#75Tie | University of Connecticut Storrs, CT | 3.1 |
#75Tie | University of Illinois—?Chicago Chicago, IL | 3.1 |
#75Tie | University of Texas Health Science Center—?Houston Houston, TX | 3.1 |
#84Tie | Baylor University Waco, TX | 3.0 |
#84Tie | Boston University Boston, MA | 3.0 |
#84Tie | Claremont Graduate University Claremont, CA | 3.0 |
#84Tie | Georgetown University Washington, DC | 3.0 |
#84Tie | University of Miami Coral Gables, FL | 3.0 |
#84Tie | University of Missouri Columbia, MO | 3.0 |
#84Tie | University of Nebraska—?Lincoln Lincoln, NE | 3.0 |
#84Tie | University of Notre Dame Notre Dame, IN | 3.0 |
#84Tie | University of Texas Health Science Center—?San Antonio San Antonio, TX | 3.0 |
#93Tie | Florida State University Tallahassee, FL | 2.9 |
#93Tie | George Washington University Washington, DC | 2.9 |
#93Tie | Kansas State University Manhattan, KS | 2.9 |
#93Tie | Montana State University Bozeman, MT | 2.9 |
#93Tie | Rensselaer Polytechnic Institute Troy, NY | 2.9 |
#93Tie | Rutgers Biomedical and Health Sciences Newark, NJ | 2.9 |
#93Tie | University of Tennessee Health Science Center Memphis, TN | 2.9 |
#93Tie | University of Cincinnati Cincinnati, OH | 2.9 |
#93Tie | University of Maryland—?Baltimore Baltimore, MD | 2.9 |
#93Tie | University of Nebraska Medical Center Omaha, NE | 2.9 |
#93Tie | University of New Mexico Albuquerque, NM | 2.9 |
#93Tie | University of Texas Medical Branch—?Galveston Galveston, TX | 2.9 |
#93Tie | Virginia Tech Blacksburg, VA | 2.9 |
#106Tie | Auburn University Auburn University, AL | 2.8 |
#106Tie | Medical College of Wisconsin Milwaukee, WI | 2.8 |
#106Tie | Northeastern University Boston, MA | 2.8 |
#106Tie | St. Louis University St. Louis, MO | 2.8 |
#106Tie | Texas A&M Health Science Center—?Baylor College of Dentistry Dallas, TX | 2.8 |
#106Tie | Thomas Jefferson University Philadelphia, PA | 2.8 |
#106Tie | Tulane University New Orleans, LA | 2.8 |
#106Tie | University of Oklahoma Norman, OK | 2.8 |
#106Tie | Washington State University Pullman, WA | 2.8 |
#115Tie | Boston College Chestnut Hill, MA | 2.7 |
#115Tie | Loyola University Chicago Chicago, IL | 2.7 |
#115Tie | Syracuse University Syracuse, NY | 2.7 |
#115Tie | Uniformed Services University of the Health Sciences Bethesda, MD | 2.7 |
#115Tie | University at Buffalo—?SUNY Buffalo, NY | 2.7 |
#115Tie | University of Alabama Tuscaloosa, AL | 2.7 |
#115Tie | University of Alaska—?Fairbanks Fairbanks, AK | 2.7 |
#115Tie | University of Arkansas for Medical Sciences Little Rock, AR | 2.7 |
#115Tie | University of Hawaii—?Manoa Honolulu, HI | 2.7 |
#115Tie | University of Kentucky Lexington, KY | 2.7 |
#115Tie | University of Montana Missoula, MT | 2.7 |
#115Tie | University of Tennessee—?Knoxville Knoxville, TN | 2.7 |
#115Tie | University of Vermont Burlington, VT | 2.7 |
#115Tie | Wake Forest University Winston-Salem, NC | 2.7 |
#115Tie | Wesleyan University Middletown, CT | 2.7 |
#130Tie | College of William and Mary Williamsburg, VA | 2.6 |
#130Tie | Louisiana State University—?Baton Rouge Baton Rouge, LA | 2.6 |
#130Tie | Louisiana State University School of Medicine—?New Orleans New Orleans, LA | 2.6 |
#130Tie | Rosalind Franklin University of Medicine and Science North Chicago, IL | 2.6 |
#130Tie | Rutgers, The State University of New Jersey—?Newark Newark, NJ | 2.6 |
#130Tie | Temple University Philadelphia, PA | 2.6 |
#130Tie | University of Maryland—?Baltimore County Baltimore, MD | 2.6 |
#130Tie | University of Texas—?Dallas Dallas, TX | 2.6 |
#130Tie | University of Wisconsin—?Milwaukee Milwaukee, WI | 2.6 |
#139Tie | Brigham Young University Provo, UT | 2.5 |
#139Tie | Bryn Mawr College Bryn Mawr, PA | 2.5 |
#139Tie | Creighton University Omaha, NE | 2.5 |
#139Tie | CUNY Graduate School and University Center New York, NY | 2.5 |
#139Tie | Drexel University Philadelphia, PA | 2.5 |
#139Tie | Louisiana State University School of Medicine—?Shreveport Shreveport, LA | 2.5 |
#139Tie | Medical University of South Carolina Charleston, SC | 2.5 |
#139Tie | Miami University Oxford, OH | 2.5 |
#139Tie | New York Medical College Valhalla, NY | 2.5 |
#139Tie | Northern Arizona University Flagstaff, AZ | 2.5 |
#139Tie | Oklahoma State University Stillwater, OK | 2.5 |
#139Tie | University of Arkansas—?Fayetteville Fayetteville, AR | 2.5 |
#139Tie | University of Delaware Newark, DE | 2.5 |
#139Tie | University of Houston Houston, TX | 2.5 |
#139Tie | University of Idaho Moscow, ID | 2.5 |
#139Tie | University of Louisville Louisville, KY | 2.5 |
#139Tie | University of Massachusetts—?Boston Boston, MA | 2.5 |
#139Tie | University of Missouri—?Kansas City Kansas City, MO | 2.5 |
#139Tie | University of Missouri—?St. Louis St. Louis, MO | 2.5 |
#139Tie | University of New Hampshire Durham, NH | 2.5 |
#139Tie | University of Rhode Island Kingston, RI | 2.5 |
#139Tie | University of South Carolina Columbia, SC | 2.5 |
#139Tie | University of South Florida Tampa, FL | 2.5 |
#139Tie | University of Texas—?San Antonio San Antonio, TX | 2.5 |
#139Tie | Wayne State University Detroit, MI | 2.5 |
#164Tie | Binghamton University—?SUNY Binghamton, NY | 2.4 |
#164Tie | Clemson University Clemson, SC | 2.4 |
#164Tie | Georgia Regents University Augusta, GA | 2.4 |
#164Tie | Georgia State University Atlanta, GA | 2.4 |
#164Tie | SUNY College of Environmental Science and Forestry Syracuse, NY | 2.4 |
#164Tie | SUNY Upstate Medical Center Syracuse, NY | 2.4 |
#164Tie | University of Maine Orono, ME | 2.4 |
#164Tie | University of Mississippi Medical Center Jackson, MS | 2.4 |
#164Tie | University of Wyoming Laramie, WY | 2.4 |
#164Tie | Virginia Commonwealth University Richmond, VA | 2.4 |
#164Tie | Worcester Polytechnic Institute Worcester, MA | 2.4 |
#175Tie | Albany Medical College Albany, NY | 2.3 |
#175Tie | Florida International University Miami, FL | 2.3 |
#175Tie | Indiana State University Terre Haute, IN | 2.3 |
#175Tie | Loma Linda University Loma Linda, CA | 2.3 |
#175Tie | New Mexico State University Las Cruces, NM | 2.3 |
#175Tie | Ohio University Athens, OH | 2.3 |
#175Tie | Southern Illinois University—?Carbondale Carbondale, IL | 2.3 |
#175Tie | Southern Methodist University Dallas, TX | 2.3 |
#175Tie | Teachers College, Columbia University New York, NY | 2.3 |
#175Tie | University at Albany—?SUNY Albany, NY | 2.3 |
#175Tie | University of Mississippi University, MS | 2.3 |
#175Tie | University of Nevada—?Reno Reno, NV | 2.3 |
#175Tie | West Virginia University Morgantown, WV | 2.3 |
#188Tie | East Carolina University Greenville, NC | 2.2 |
#188Tie | Florida Institute of Technology Melbourne, FL | 2.2 |
#188Tie | George Mason University Manassas, VA | 2.2 |
#188Tie | Idaho State University Pocatello, ID | 2.2 |
#188Tie | Illinois Institute of Technology Chicago, IL | 2.2 |
#188Tie | Lehigh University Bethlehem, PA | 2.2 |
#188Tie | Marquette University Milwaukee, WI | 2.2 |
#188Tie | Rush University Chicago, IL | 2.2 |
#188Tie | Texas Tech University Lubbock, TX | 2.2 |
#188Tie | University of Alabama—?Hunstville Huntsville, AL | 2.2 |
#188Tie | University of Central Florida Orlando, FL | 2.2 |
#188Tie | University of Nevada—?Las Vegas Las Vegas, NV | 2.2 |
#188Tie | University of North Carolina—?Charlotte Charlotte, NC | 2.2 |
#188Tie | University of North Carolina—?Wilmington Wilmington, NC | 2.2 |
#188Tie | University of North Dakota Grand Forks, ND | 2.2 |
#188Tie | University of Puerto Rico Medical Sciences Campus San Juan, PR | 2.2 |
#188Tie | University of South Dakota Vermillion, SD | 2.2 |
#188Tie | University of Texas—?Arlington Arlington, TX | 2.2 |
#188Tie | University of Toledo Toledo, OH | 2.2 |
#188Tie | Utah State University Logan, UT | 2.2 |
#188Tie | Wright State University Dayton, OH | 2.2 |
#209Tie | Clark University Worcester, MA | 2.1 |
#209Tie | Duquesne University Pittsburgh, PA | 2.1 |
#209Tie | Fordham University Bronx, NY | 2.1 |
#209Tie | Howard University Washington, DC | 2.1 |
#209Tie | Kent State University Kent, OH | 2.1 |
#209Tie | Mississippi State University Mississippi State, MS | 2.1 |
#209Tie | Old Dominion University Norfolk, VA | 2.1 |
#209Tie | Portland State University Portland, OR | 2.1 |
#209Tie | South Dakota State University Brookings, SD | 2.1 |
#209Tie | St. John's University Queens, NY | 2.1 |
#209Tie | SUNY Downstate Medical Center Brooklyn, NY | 2.1 |
#209Tie | University of Denver Denver, CO | 2.1 |
#209Tie | University of Memphis Memphis, TN | 2.1 |
#209Tie | University of North Carolina—?Greensboro Greensboro, NC | 2.1 |
#209Tie | University of Southern Mississippi Hattiesburg, MS | 2.1 |
#224Tie | Bowling Green State University Bowling Green, OH | 2.0 |
#224Tie | Illinois State University Normal, IL | 2.0 |
#224Tie | Michigan Technological University Houghton, MI | 2.0 |
#224Tie | Morehouse College of Medicine Atlanta, GA | 2.0 |
#224Tie | North Dakota State University Fargo, ND | 2.0 |
#224Tie | Northern Illinois University DeKalb, IL | 2.0 |
#224Tie | University of North Texas Health Science Center Fort Worth, TX | 2.0 |
#224Tie | University of Puerto Rico—?Rio Piedras San Juan, PR | 2.0 |
【最新USNews美国大学最佳生物科学专业排名】相关文章:
USNews美国大学专业排名04-04
关于USNews美国最佳大学:本科机械专业排名(非博士)06-25
USNews美国最佳大学:电子电气与工程专业本科排名06-23
USNews美国大学专业排名总结03-24
USNews美国大学研究生最佳艺术专业院校排名参考03-02
USNews美国大学游戏设计专业排名02-20