美国大学研究生教育政策专业排名排名参考
排名 | 学校 | 学费 |
---|---|---|
#1 | Stanford University Stanford, CA | $47,331per year (full-time) |
#2 | Harvard University Cambridge, MA | $45,008per year (full-time) |
#3 | Vanderbilt University (Peabody) Nashville, TN | $1,854per credit (full-time) |
#4 | University of Wisconsin—?Madison Madison, WI | $10,728per year (州内); $24,054per year 海外) |
#5 | University of Michigan—?Ann Arbor Ann Arbor, MI | $21,884per year (州内); $44,222per year 海外) |
#6 | Teachers College, Columbia University New York, NY | $1,512per credit (full-time) |
#7 | University of Pennsylvania Philadelphia, PA | $48,304per year (full-time) |
#8 | University of California—?Los Angeles Los Angeles, CA | $11,220per year (州内); $26,322per year 海外) |
#9 | Michigan State University East Lansing, MI | $732per credit (州内); $1,406per credit 海外) |
#10Tie | Pennsylvania State University—?University Park University Park, PA | $19,964per year (州内); $34,266per year 海外) |
#10Tie | University of California—?Berkeley Berkeley, CA | $11,220per year (州内); $26,322per year 海外) |
#10Tie | University of Virginia (Curry) Charlottesville, VA | $15,450per year (州内); $25,242per year 海外) |
#10Tie | University of Washington Seattle, WA | $16,989per year (州内); $30,591per year 海外) |
#14 | New York University (Steinhardt) New York, NY | $38,304per year (full-time) |
#15 | University of Southern California (Rossier) Los Angeles, CA | $1,733per credit (full-time) |
#16Tie | Arizona State University Phoenix, AZ | $10,810per year (州内); $28,186per year 海外) |
#16Tie | University of Colorado—?Boulder Boulder, CO | $10,836per year (州内); $28,656per year 海外) |
#16Tie | University of Texas—?Austin Austin, TX | $8,654per year (州内); $16,828per year 海外) |
#19 | University of Maryland—?College Park College Park, MD | $651per credit (州内); $1,404per credit 海外) |
【美国大学研究生教育政策专业排名排名参考】相关文章:
USNews美国大学研究生专业排名税法专业排名参考06-23
USNews美国大学研究生专业排名绘画专业排名参考06-23
美国大学专业排名参考06-27
USNews美国大学研究生专业排名会计专业排名参考06-23
美国最好的大学教育专业排名03-21
美国大学音乐专业排名参考06-26
关于美国大学IT专业排名参考06-27
USNEWS美国绘画专业研究生排名参考06-26