- 相关推荐
关于2017年USNews美国大学研究生工业与制造工程专业排名
据USNews官方介绍,2017年USNEWS美国大学研究生工业与制造工程专业排名主要参考以下六大因素:1、师生比;2、研究费用;3、录取比率;4、本科平均学分;5、GRE LSAT GMAT平均分;;6、毕业即成功就业率。
2017年USNEWS美国大学研究生工业与制造工程专业排名
排名 | 学校 | 得分 | 学费 | 毕业人数 |
---|---|---|---|---|
#1 | Georgia Institute of Technology Atlanta, GA | 4.7 | $12,344per year (in-state, full-time); $27,600per year (out-of-state, full-time) | 6,136 |
#2 | University of Michigan—?Ann Arbor Ann Arbor, MI | 4.5 | $22,868per year (in-state, full-time); $43,024per year (out-of-state, full-time) | 3,212 |
#3 | University of California—?Berkeley Berkeley, CA | 4.4 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 1,936 |
#4 | Northwestern University (McCormick) Evanston, IL | 4.3 | $46,836per year (full-time) | 1,857 |
#5 | Stanford University Stanford, CA | 4.2 | $47,073per year (full-time) | 3,558 |
#6 | Massachusetts Institute of Technology Cambridge, MA | 4.1 | $44,720per year (full-time) | 3,143 |
#7 | Virginia Tech Blacksburg, VA | 4.0 | $14,545per year (in-state, full-time); $26,754per year (out-of-state, full-time) | 2,045 |
#8Tie | Cornell University Ithaca, NY | 3.9 | $29,500per year (full-time) | 1,966 |
#8Tie | Purdue University—?West Lafayette West Lafayette, IN | 3.9 | $10,322per year (in-state, full-time); $29,134per year (out-of-state, full-time) | 3,409 |
#10Tie | Pennsylvania State University—?University Park University Park, PA | 3.8 | $19,882per year (in-state, full-time); $33,386per year (out-of-state, full-time) | 1,652 |
#10Tie | Texas A&M University—?College Station (Look) College Station, TX | 3.8 | $227per credit (in-state, full-time); $581per credit (out-of-state, full-time) | 3,379 |
#10Tie | University of Wisconsin—?Madison Madison, WI | 3.8 | $11,864per year (in-state, full-time); $25,190per year (out-of-state, full-time) | 2,037 |
#13 | Columbia University (Fu Foundation) New York, NY | 3.7 | $41,040per year (full-time) | 3,038 |
#14 | University of Southern California (Viterbi) Los Angeles, CA | 3.6 | $32,747per year (full-time) | 5,142 |
#15Tie | North Carolina State University Raleigh, NC | 3.5 | $7,623per year (in-state, full-time); $21,311per year (out-of-state, full-time) | 3,159 |
#15Tie | University of Illinois—?Urbana-?Champaign Urbana, IL | 3.5 | $17,126per year (in-state, full-time); $30,848per year (out-of-state, full-time) | 3,316 |
#17Tie | Lehigh University (Rossin) Bethlehem, PA | 3.3 | $1,340per credit (full-time) | 802 |
#17Tie | University of Florida Gainesville, FL | 3.3 | $12,682per year (in-state, full-time); $30,075per year (out-of-state, full-time) | 2,484 |
#19Tie | Arizona State University (Fulton) Tempe, AZ | 3.2 | $10,610per year (in-state, full-time); $26,044per year (out-of-state, full-time) | 3,694 |
#19Tie | Ohio State University Columbus, OH | 3.2 | $11,928per year (in-state, full-time); $30,472per year (out-of-state, full-time) | 1,801 |
#19Tie | Rutgers, The State University of New Jersey—?New Brunswick Piscataway, NJ | 3.2 | $15,888per year (in-state, full-time); $26,736per year (out-of-state, full-time) | 1,229 |
#22Tie | Rensselaer Polytechnic Institute Troy, NY | 3.1 | $46,700per year (full-time) | 733 |
#22Tie | University of Pittsburgh (Swanson) Pittsburgh, PA | 3.1 | $23,808per year (in-state, full-time); $38,990per year (out-of-state, full-time) | 1,080 |
#22Tie | University of Texas—?Austin (Cockrell) Austin, TX | 3.1 | $9,564per year (in-state, full-time); $17,506per year (out-of-state, full-time) | 2,374 |
#25Tie | Auburn University (Ginn) Auburn University, AL | 2.9 | $8,586per year (in-state, full-time); $25,758per year (out-of-state, full-time) | 917 |
#25Tie | Iowa State University Ames, IA | 2.9 | $9,210per year (in-state, full-time); $21,986per year (out-of-state, full-time) | 1,266 |
#25Tie | Naval Postgraduate School Monterey, CA | 2.9 | N/A | N/A |
#25Tie | University of Arizona Tucson, AZ | 2.9 | $10,718per year (in-state, full-time); $27,700per year (out-of-state, full-time) | 1,133 |
#25Tie | University of Washington Seattle, WA | 2.9 | $15,951per year (in-state, full-time); $28,425per year (out-of-state, full-time) | 2,188 |
#30Tie | Clemson University Clemson, SC | 2.8 | $9,496per year (in-state, full-time); $19,724per year (out-of-state, full-time) | 1,425 |
#30Tie | Northeastern University Boston, MA | 2.8 | $1,354per credit (full-time) | 3,182 |
#30Tie | University at Buffalo—?SUNY Buffalo, NY | 2.8 | $10,370per year (in-state, full-time); $20,190per year (out-of-state, full-time) | 1,923 |
#33Tie | George Mason University (Volgenau) Fairfax, VA | 2.7 | $12,194per year (in-state, full-time); $26,978per year (out-of-state, full-time) | 1,527 |
#33Tie | Oklahoma State University Stillwater, OK | 2.7 | $187per credit (in-state, full-time); $765per credit (out-of-state, full-time) | 878 |
#33Tie | Stevens Institute of Technology (Schaefer) Hoboken, NJ | 2.7 | $31,250per year (full-time) | 1,978 |
#33Tie | University of Minnesota—?Twin Cities Minneapolis, MN | 2.7 | $15,458per year (in-state, full-time); $23,680per year (out-of-state, full-time) | 1,867 |
#37Tie | Case Western Reserve University Cleveland, OH | 2.6 | $39,842per year (full-time) | 617 |
#37Tie | University of Arkansas—?Fayetteville Fayetteville, AR | 2.6 | $388per credit (in-state, full-time); $919per credit (out-of-state, full-time) | 463 |
#37Tie | University of Massachusetts—?Amherst Amherst, MA | 2.6 | $2,640per year (in-state, full-time); $9,937per year (out-of-state, full-time) | 868 |
#37Tie | University of Pennsylvania Philadelphia, PA | 2.6 | $29,890per year (full-time) | 1,596 |
#37Tie | University of Virginia Charlottesville, VA | 2.6 | $14,784per year (in-state, full-time); $24,108per year (out-of-state, full-time) | 646 |
#42Tie | Oregon State University Corvallis, OR | 2.5 | $13,887per year (in-state, full-time); $21,933per year (out-of-state, full-time) | 1,039 |
#42Tie | University of Iowa Iowa City, IA | 2.5 | $8,252per year (in-state, full-time); $25,134per year (out-of-state, full-time) | 385 |
#42Tie | University of Oklahoma Norman, OK | 2.5 | $183per credit (in-state, full-time); $707per credit (out-of-state, full-time) | 630 |
#45Tie | Air Force Institute of Technology Wright Patterson AFB, OH | 2.4 | N/A | N/A |
#45Tie | Texas Tech University (Whitacre) Lubbock, TX | 2.4 | $263per credit (in-state, full-time); $625per credit (out-of-state, full-time) | 872 |
#45Tie | University of Central Florida Orlando, FL | 2.4 | $359per credit (in-state, full-time); $1,183per credit (out-of-state, full-time) | 1,309 |
#45Tie | University of North Carolina—?Charlotte (Lee) Charlotte, NC | 2.4 | $5,808per year (in-state, full-time); $18,095per year (out-of-state, full-time) | 610 |
#45Tie | University of South Florida Tampa, FL | 2.4 | $10,428per year (in-state, full-time); $21,126per year (out-of-state, full-time) | 977 |
#45Tie | Washington University in St. Louis St. Louis, MO | 2.4 | $45,700per year (full-time) | 976 |
#51Tie | Boston University Boston, MA | 2.3 | $45,686per year (full-time) | 958 |
#51Tie | George Washington University Washington, DC | 2.3 | $1,490per credit (full-time) | 1,614 |
#51Tie | Kansas State University Manhattan, KS | 2.3 | $368per credit (in-state, full-time); $830per credit (out-of-state, full-time) | 471 |
#51Tie | Missouri University of Science & Technology Rolla, MO | 2.3 | $6,763per year (in-state, full-time); $18,230per year (out-of-state, full-time) | 1,333 |
#51Tie | University of Illinois—?Chicago Chicago, IL | 2.3 | $14,540per year (in-state, full-time); $26,538per year (out-of-state, full-time) | 1,164 |
#51Tie | University of Texas—?Arlington Arlington, TX | 2.3 | $8,558per year (in-state, full-time); $15,808per year (out-of-state, full-time) | 2,646 |
#51Tie | Wayne State University Detroit, MI | 2.3 | $664per credit (in-state, full-time); $1,329per credit (out-of-state, full-time) | 1,203 |
#58Tie | Binghamton University—?SUNY (Watson) Binghamton, NY | 2.2 | $12,318per year (in-state, full-time); $22,138per year (out-of-state, full-time) | 990 |
#58Tie | Florida A&M University -? Florida State University Tallahassee, FL | 2.2 | $404per credit (in-state, full-time); $1,005per credit (out-of-state, full-time) | 324 |
#58Tie | University of Houston (Cullen) Houston, TX | 2.2 | $459per credit (in-state, full-time); $921per credit (out-of-state, full-time) | 1,437 |
#58Tie | University of Louisville (Speed) Louisville, KY | 2.2 | $11,326per year (in-state, full-time); $23,568per year (out-of-state, full-time) | 667 |
#58Tie | University of Miami Coral Gables, FL | 2.2 | $1,790per credit (full-time) | 271 |
#58Tie | University of Missouri Columbia, MO | 2.2 | $6,548per year (in-state, full-time); $9,006per year (out-of-state, full-time) | 634 |
#58Tie | West Virginia University Morgantown, WV | 2.2 | $8,112per year (in-state, full-time); $22,128per year (out-of-state, full-time) | 689 |
#58Tie | Wichita State University Wichita, KS | 2.2 | $264per credit (in-state, full-time); $649per credit (out-of-state, full-time) | 891 |
#58Tie | Worcester Polytechnic Institute Worcester, MA | 2.2 | $23,850per year (full-time) | 1,127 |
#67Tie | Colorado State University Fort Collins, CO | 2.1 | $11,104per year (in-state, full-time); $24,276per year (out-of-state, full-time) | 758 |
#67Tie | University of Cincinnati Cincinnati, OH | 2.1 | $12,790per year (in-state, full-time); $24,532per year (out-of-state, full-time) | 840 |
#69Tie | Mississippi State University (Bagley) Mississippi State, MS | 2.0 | $7,140per year (in-state, full-time); $18,478per year (out-of-state, full-time) | 588 |
#69Tie | New Jersey Institute of Technology Newark, NJ | 2.0 | $18,066per year (in-state, full-time); $26,458per year (out-of-state, full-time) | 2,253 |
#69Tie | North Carolina A&T State University Greensboro, NC | 2.0 | $3,270per year (in-state, full-time); $16,030per year (out-of-state, full-time) | 327 |
#69Tie | Ohio University (Russ) Athens, OH | 2.0 | $8,188per year (in-state, full-time); $16,180per year (out-of-state, full-time) | 507 |
#69Tie | Old Dominion University Norfolk, VA | 2.0 | N/A | N/A |
#69Tie | Southern Methodist University (Lyle) Dallas, TX | 2.0 | $1,165per credit (full-time) | 1,063 |
#69Tie | University of Alabama—?Huntsville Huntsville, AL | 2.0 | $9,180per year (in-state, full-time); $21,232per year (out-of-state, full-time) | 715 |
#69Tie | University of Dayton Dayton, OH | 2.0 | $923per credit (full-time) | 845 |
#69Tie | University of Tennessee—?Knoxville Knoxville, TN | 2.0 | $11,602per year (in-state, full-time); $30,050per year (out-of-state, full-time) | 996 |
#69Tie | University of Texas—?Dallas (Jonsson) Richardson, TX | 2.0 | $11,940per year (in-state, full-time); $22,282per year (out-of-state, full-time) | 2,550 |
【USNews美国大学研究生工业与制造工程专业排名】相关文章:
美国EE专业研究生排名03-14
美国最好的大学教育专业排名03-21
2023年美国研究生建筑学专业排名06-29
大学通信工程专业排名04-02
环境工程专业大学排名04-02
电气工程专业大学排名04-02
工业工程专业求职信03-04
研究生统计学专业排名04-24
软件工程专业高校排名04-02
工程管理专业本科排名04-14